2020 Summer Olympics Schedule - Boxing
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 5:03 AM | Boxing | Men's Featherweight, Last 32, Quiles Brotons v Walker | View Results | |
| 5:18 AM | Boxing | Men's Featherweight, Last 32, Galos v Temirzhanov | View Results | |
| 5:36 AM | Boxing | Men's Featherweight, Last 32, Ragan v Kistohurry | View Results | |
| 5:51 AM | Boxing | Men's Featherweight, Last 32, Butsenko v Caicedo | View Results | |
| 6:06 AM | Boxing | Men's Featherweight, Last 32, Al-Wadi v Avila | View Results | |
| 10:48 AM | Boxing | Men's Featherweight, Last 32, Shakhbaksh v Hamout | View Results | |
| 11:03 AM | Boxing | Men's Featherweight, Last 32, Butdee v McGrail | View Results | |
| 11:18 AM | Boxing | Men's Featherweight, Last 32, Cuello v Shadalov | View Results | |
| 11:36 AM | Boxing | Men's Featherweight, Last 32, Nguyen v Aliyev | View Results | |
| 11:51 AM | Boxing | Men's Featherweight, Last 32, Tsendbaatar v Okongo Okoth | View Results | |
| 12:06 PM | Boxing | Men's Featherweight, Last 32, Allicock v Cruz | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 12:24 PM | Boxing | Men's Featherweight, Last 32 | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 5:36 AM | Boxing | Men's Featherweight, Last 16, Mirzakhalilov v Walker | View Results | |
| 5:51 AM | Boxing | Men's Featherweight, Last 16, Temirzhanov v Ragan | View Results | |
| 6:06 AM | Boxing | Men's Featherweight, Last 16, Takyi v Caicedo | View Results | |
| 6:24 AM | Boxing | Men's Featherweight, Last 16, Avila v Mulenga | View Results | |
| 11:36 AM | Boxing | Men's Featherweight, Last 16, Álvarez v Shakhbaksh | View Results | |
| 11:51 AM | Boxing | Men's Featherweight, Last 16, Butdee v Cuello | View Results | |
| 12:06 PM | Boxing | Men's Featherweight, Last 16, Nguyen v Tsendbaatar | View Results | |
| 12:24 PM | Boxing | Men's Featherweight, Last 16, Cruz v Batyrgaziev | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 4:30 AM | Boxing | Men's Featherweight, Quarterfinal, Walker v Ragan | View Results | |
| 4:48 AM | Boxing | Men's Featherweight, Quarterfinal, Takyi v Avila | View Results | |
| 10:30 AM | Boxing | Men's Featherweight, Quarterfinal, Álvarez v Butdee | View Results | |
| 10:48 AM | Boxing | Men's Featherweight, Quarterfinal, Tsendbaatar v Batyrgaziev | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 4:30 AM | Boxing | Men's Featherweight, Semifinal, Ragan v Takyi | View Results | |
| 11:03 AM | Boxing | Men's Featherweight, Semifinal, Álvarez v Batyrgaziev | View Results |
| time (EST) | Sport | Event | Result | |
|---|---|---|---|---|
| 8:35 AM | Boxing | Men's Featherweight, Final, Ragan v Batyrgaziev | View Results |
Olympics News
![]()
NCAA men's gymnastics championship: All-time winners list
Stanford took home top honors in the 2026 NCAA men's gymnastics championships. Check out other schools that have won titles now.
![]()
Michigan's Richard repeats as NCAA men's all-around champion
Michigan's Fred Richard repeated as all-around champion, while Stanford captured its sixth team title at the NCAA men's gymnastics championship.
![]()
NCAA women's gymnastics championship: All-time winners list
Oklahoma took home the NCAA women's gymnastics title in 2026. Check out the other schools that have won championships.
![]()
2026 NCAA gymnastics championships: Oklahoma wins the national title
Florida, LSU, Oklahoma and Minnesota battled it out for the NCAA gymnastics title on Saturday. In the end, the Sooners prevailed.
![]()
Oklahoma wins 4th NCAA women's gymnastics title in 5 years
Oklahoma senior Faith Torrez drilled the final routine of her career, delivering a near-perfect performance on the floor exercise as the last competitor on the final rotation to help the Sooners win the NCAA women's gymnastics championship on Saturday.
![]()
Reigning Olympic champ Viktor Axelsen ends badminton career
Reigning two-time Olympic badminton champion Viktor Axelsen is retiring due to constant back pain, ending his hopes of making it to the Los Angeles Games.






