- Scoring
- Attacking
- Defending
- Discipline
| E ObatoyinboFB | 0 | 0 | 0 | 0 | 0 | 0 |
| A RadwanW | 1 | 0 | 0 | 0 | 0 | 5 |
| G WacokecokeC | 0 | 0 | 0 | 0 | 0 | 0 |
| P LucockC | 0 | 0 | 0 | 0 | 0 | 0 |
| B StevensonW | 0 | 0 | 0 | 0 | 0 | 0 |
| B ConnonFH | 0 | 0 | 1 | 1 | 0 | 5 |
| M YoungSH | 0 | 1 | 0 | 0 | 0 | 0 |
| A BrocklebankP | 0 | 0 | 0 | 0 | 0 | 0 |
| J BlamireH | 0 | 0 | 0 | 0 | 0 | 0 |
| R PalframanP | 0 | 0 | 0 | 0 | 0 | 0 |
| M DaltonL | 0 | 0 | 0 | 0 | 0 | 0 |
| S ChavesL | 0 | 0 | 0 | 0 | 0 | 0 |
| F LockwoodFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C CollettFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C ChickN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G McGuiganR | 0 | 0 | 0 | 0 | 0 | 0 |
| P BrantinghamR | 0 | 0 | 0 | 0 | 0 | 0 |
| M TampinR | 0 | 0 | 0 | 0 | 0 | 0 |
| G MerrickR | 0 | 0 | 0 | 0 | 0 | 0 |
| G PepperR | 0 | 0 | 0 | 0 | 0 | 0 |
| S StuartR | 0 | 0 | 0 | 0 | 0 | 0 |
| T SchoemanR | 0 | 0 | 0 | 0 | 0 | 0 |
| T PennyR | 0 | 0 | 0 | 0 | 0 | 0 |
| M GallagherFB | 0 | 0 | 0 | 0 | 0 | 0 |
| G Hamer-WebbW | 0 | 0 | 0 | 0 | 0 | 0 |
| O LawrenceC | 1 | 0 | 0 | 0 | 0 | 5 |
| M OjomohC | 0 | 1 | 0 | 0 | 0 | 0 |
| R McConnochieW | 0 | 0 | 0 | 0 | 0 | 0 |
| G WorboysFH | 0 | 0 | 1 | 0 | 0 | 2 |
| M GreenSH | 0 | 0 | 0 | 0 | 0 | 0 |
| V MorozovP | 0 | 0 | 0 | 0 | 0 | 0 |
| T DunnH | 0 | 0 | 0 | 0 | 0 | 0 |
| D RaeP | 0 | 0 | 0 | 0 | 0 | 0 |
| F Lee-WarnerL | 0 | 0 | 0 | 0 | 0 | 0 |
| Q RouxL | 0 | 0 | 0 | 0 | 0 | 0 |
| T HillFL | 1 | 0 | 0 | 0 | 0 | 5 |
| M ReidFL | 0 | 0 | 0 | 0 | 0 | 0 |
| R CarpentierN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| N AnnettR | 0 | 0 | 0 | 0 | 0 | 0 |
| A CordwellR | 0 | 0 | 0 | 0 | 0 | 0 |
| J JonkerR | 0 | 0 | 0 | 0 | 0 | 0 |
| T EllisR | 0 | 0 | 0 | 0 | 0 | 0 |
| J BaylissR | 0 | 0 | 0 | 0 | 0 | 0 |
| T Carr-SmithR | 0 | 0 | 0 | 0 | 0 | 0 |
| B SearleR | 0 | 0 | 1 | 1 | 0 | 5 |
| J JosephR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Metres Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 14 | +123 | 62 |
| 2 | BAT | 14 | +188 | 58 |
| 3 | LEI | 14 | +151 | 52 |
| 4 | BRI | 14 | +111 | 48 |
| 5 | EXE | 13 | +122 | 47 |
| 6 | SAR | 14 | +154 | 42 |
| 7 | SAL | 14 | -76 | 27 |
| 8 | HAR | 14 | -210 | 16 |
| 9 | GLO | 13 | -174 | 16 |
| 10 | NEW | 14 | -389 | 7 |