- Scoring
- Attacking
- Defending
- Discipline
| F StewardFB | 0 | 0 | 0 | 0 | 0 | 0 |
| J WykW | 0 | 0 | 0 | 0 | 0 | 0 |
| M MoroniC | 0 | 0 | 0 | 0 | 0 | 0 |
| M ScottC | 0 | 0 | 0 | 0 | 0 | 0 |
| N NadoloW | 0 | 0 | 0 | 0 | 0 | 0 |
| Z HenryFH | 0 | 0 | 5 | 2 | 0 | 16 |
| R WigglesworthSH | 0 | 0 | 0 | 0 | 0 | 0 |
| L BruinP | 0 | 0 | 0 | 0 | 0 | 0 |
| J MontoyaH | 2 | 0 | 0 | 0 | 0 | 10 |
| D ColeP | 0 | 0 | 0 | 0 | 0 | 0 |
| T LavaniniL | 0 | 0 | 0 | 0 | 0 | 0 |
| C GreenL | 0 | 0 | 0 | 0 | 0 | 0 |
| H LiebenbergFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C BrinkFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J WieseN8 | 2 | 0 | 0 | 0 | 0 | 10 |
| T YoungsR | 1 | 0 | 0 | 0 | 0 | 5 |
| N LeatigagaR | 0 | 0 | 0 | 0 | 0 | 0 |
| J HeyesR | 0 | 0 | 0 | 0 | 0 | 0 |
| H WellsR | 0 | 0 | 0 | 0 | 0 | 0 |
| G MartinR | 0 | 0 | 0 | 0 | 0 | 0 |
| J PoortvlietR | 0 | 0 | 0 | 0 | 0 | 0 |
| J McPhillipsR | 0 | 0 | 0 | 0 | 0 | 0 |
| K MurimurivaluR | 0 | 0 | 0 | 0 | 0 | 0 |
| C PennellFB | 0 | 0 | 0 | 0 | 0 | 0 |
| P HumphreysW | 1 | 0 | 0 | 0 | 0 | 5 |
| O MorrisC | 1 | 0 | 0 | 0 | 0 | 5 |
| A BeckC | 0 | 0 | 0 | 0 | 0 | 0 |
| N DavidW | 0 | 0 | 0 | 0 | 0 | 0 |
| D WeirFH | 0 | 0 | 0 | 1 | 0 | 3 |
| G SimpsonSH | 0 | 0 | 0 | 0 | 0 | 0 |
| M ThomasP | 0 | 0 | 0 | 0 | 0 | 0 |
| N AnnettH | 0 | 0 | 0 | 0 | 0 | 0 |
| N SchonertP | 0 | 0 | 0 | 0 | 0 | 0 |
| A BreslerL | 0 | 0 | 0 | 0 | 0 | 0 |
| G KitchenerL | 0 | 0 | 0 | 0 | 0 | 0 |
| M MamaFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M KvesicFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C PreezN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| B CuttingR | 0 | 0 | 0 | 0 | 0 | 0 |
| E WallerR | 0 | 0 | 0 | 0 | 0 | 0 |
| R PalframanR | 1 | 0 | 0 | 0 | 0 | 5 |
| J CleggR | 0 | 0 | 0 | 0 | 0 | 0 |
| S LewisR | 0 | 0 | 0 | 0 | 0 | 0 |
| T HillR | 0 | 0 | 0 | 0 | 0 | 0 |
| M HeaneyR | 0 | 0 | 0 | 0 | 0 | 0 |
| J ShillcockR | 0 | 1 | 3 | 0 | 0 | 6 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Metres Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 14 | +123 | 62 |
| 2 | BAT | 14 | +188 | 58 |
| 3 | LEI | 14 | +151 | 52 |
| 4 | EXE | 14 | +119 | 49 |
| 5 | BRI | 14 | +111 | 48 |
| 6 | SAR | 14 | +154 | 42 |
| 7 | SAL | 14 | -76 | 27 |
| 8 | GLO | 14 | -171 | 21 |
| 9 | HAR | 14 | -210 | 16 |
| 10 | NEW | 14 | -389 | 7 |