- Scoring
- Attacking
- Defending
- Discipline
| B ReihanaFB | 0 | 1 | 0 | 0 | 0 | 0 |
| P DigginW | 0 | 0 | 0 | 0 | 0 | 0 |
| J ClarkeC | 1 | 1 | 0 | 0 | 0 | 5 |
| J DowneyC | 1 | 0 | 0 | 0 | 0 | 5 |
| S LamontW | 0 | 0 | 0 | 0 | 0 | 0 |
| S MylerFH | 0 | 0 | 2 | 3 | 0 | 13 |
| L DicksonSH | 0 | 0 | 0 | 0 | 0 | 0 |
| S Tonga'uihaP | 0 | 0 | 0 | 0 | 0 | 0 |
| D HartleyH | 0 | 0 | 0 | 0 | 0 | 0 |
| E MurrayP | 0 | 0 | 0 | 0 | 0 | 0 |
| I LobbeL | 0 | 0 | 0 | 0 | 0 | 0 |
| C DayL | 0 | 0 | 0 | 0 | 0 | 0 |
| M EasterFL | 0 | 0 | 0 | 0 | 0 | 0 |
| S GrayFL | 0 | 0 | 0 | 0 | 0 | 0 |
| R WilsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Shields | 0 | 0 | 0 | 0 | 0 | 0 |
| T SmithP | 0 | 0 | 0 | 0 | 0 | 0 |
| A Rae | 0 | 0 | 0 | 0 | 0 | 0 |
| M HopleyFL | 0 | 0 | 0 | 0 | 0 | 0 |
| B FodenSH | 0 | 0 | 0 | 0 | 0 | 0 |
| C Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| C MayorW | 0 | 0 | 0 | 0 | 0 | 0 |
| M BrownFB | 0 | 0 | 0 | 0 | 0 | 0 |
| S StegmannW | 0 | 0 | 0 | 0 | 0 | 0 |
| D BarryC | 0 | 0 | 0 | 0 | 0 | 0 |
| J Turner-HallC | 0 | 0 | 0 | 0 | 0 | 0 |
| U MonyeW | 1 | 0 | 0 | 0 | 0 | 5 |
| N EvansFH | 0 | 0 | 1 | 2 | 0 | 8 |
| A GomarsallSH | 0 | 1 | 0 | 0 | 0 | 0 |
| C JonesP | 0 | 0 | 0 | 0 | 0 | 0 |
| T FugaH | 0 | 0 | 0 | 0 | 0 | 0 |
| M RossP | 0 | 0 | 0 | 0 | 0 | 0 |
| J PercivalL | 0 | 0 | 0 | 0 | 0 | 0 |
| J EvansL | 0 | 0 | 0 | 0 | 0 | 0 |
| C RobshawFL | 0 | 0 | 0 | 0 | 0 | 0 |
| W SkinnerFL | 0 | 0 | 0 | 0 | 0 | 0 |
| N EasterN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| A CroallP | 0 | 0 | 0 | 0 | 0 | 0 |
| M Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
| G RobsonL | 0 | 0 | 0 | 0 | 0 | 0 |
| T GuestFL | 0 | 0 | 0 | 0 | 0 | 0 |
| G Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| C MaloneFB | 0 | 0 | 0 | 0 | 0 | 0 |
| C Amesbury | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Metres Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 17 | +164 | 72 |
| 2 | BAT | 17 | +220 | 64 |
| 3 | LEI | 17 | +180 | 62 |
| 4 | EXE | 17 | +134 | 60 |
| 5 | SAR | 17 | +199 | 57 |
| 6 | BRI | 17 | +37 | 54 |
| 7 | SAL | 17 | -99 | 31 |
| 8 | GLO | 17 | -185 | 27 |
| 9 | HAR | 17 | -148 | 26 |
| 10 | NEW | 17 | -502 | 12 |