Match Events
BLUHUR

| 3 | Tries | 3 | |||
| 3 | Conversion Goals | 1 | |||
| 3 | Penalty Goals | 1 | |||
| 100% | Kick Percent Success | 50% |
BLU
| 3 | Tries | 3 | |||
| 3 | Conversion Goals | 1 | |||
| 3 | Penalty Goals | 1 | |||
| 100% | Kick Percent Success | 50% |
BLU
| 27 | Kicks From Hand | 17 | |||
| 138 | Passes | 162 | |||
| 112 | Runs | 132 |
BLU
BLU
| 50% / 48% | Possession 1H/2H | 50% / 52% | |||
| 46% / 51% | Territory 1H/2H | 54% / 49% | |||
| 8 | Clean Breaks | 8 | |||
| 23 | Defenders Beaten | 22 | |||
| 6 | Offload | 6 | |||
| 85 / 91 (93%) | Rucks Won | 92 / 97 (94%) | |||
| 3 / 3 (100%) | Mauls Won | 3 / 3 (100%) | |||
| 11 | Turnovers Conceded | 16 |
BLU
BLU
BLU
BLU
| 0 | Red Cards | 0 | |||
| 0 | Yellow Cards | 0 | |||
| 1 | Total Free Kicks Conceded | 0 |
Blues Form