Match Events
HIGCHI

| 3 | Tries | 2 | |||
| 2 | Conversion Goals | 1 | |||
| 2 | Penalty Goals | 4 | |||
| 83% | Kick Percent Success | 86% |
HIG
| 3 | Tries | 2 | |||
| 2 | Conversion Goals | 1 | |||
| 2 | Penalty Goals | 4 | |||
| 83% | Kick Percent Success | 86% |
HIG
| 20 | Kicks From Hand | 16 | |||
| 95 | Passes | 165 | |||
| 84 | Runs | 122 |
HIG
HIG
| 51% / 43% | Possession 1H/2H | 49% / 57% | |||
| 49% / 35% | Territory 1H/2H | 51% / 65% | |||
| 6 | Clean Breaks | 11 | |||
| 14 | Defenders Beaten | 23 | |||
| 9 | Offload | 8 | |||
| 56 / 68 (82%) | Rucks Won | 72 / 80 (90%) | |||
| 8 / 8 (100%) | Mauls Won | 4 / 4 (100%) | |||
| 10 | Turnovers Conceded | 14 |
HIG
HIG
HIG
HIG
| 0 | Red Cards | 0 | |||
| 2 | Yellow Cards | 0 | |||
| 0 | Total Free Kicks Conceded | 0 |
| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Highlanders Form