Match Events
ZEBRCEN

| 9 | Tries | 2 | |||
| 5 | Conversion Goals | 2 | |||
| 1 | Penalty Goals | 0 | |||
| 60% | Kick Percent Success | 100% |
ZEB
| 9 | Tries | 2 | |||
| 5 | Conversion Goals | 2 | |||
| 1 | Penalty Goals | 0 | |||
| 60% | Kick Percent Success | 100% |
ZEB
| 12 | Kicks From Hand | 15 | |||
| 185 | Passes | 133 | |||
| 147 | Runs | 117 |
ZEB
ZEB
| 35% / 66% | Possession 1H/2H | 65% / 34% | |||
| 32% / 71% | Territory 1H/2H | 68% / 29% | |||
| 27 | Clean Breaks | 8 | |||
| 56 | Defenders Beaten | 18 | |||
| 19 | Offload | 8 | |||
| 73 / 76 (96%) | Rucks Won | 87 / 88 (98%) | |||
| 5 / 5 (100%) | Mauls Won | 2 / 2 (100%) | |||
| 12 | Turnovers Conceded | 13 |
ZEB
ZEB
ZEB
ZEB
| 0 | Red Cards | 0 | |||
| 1 | Yellow Cards | 2 | |||
| 0 | Total Free Kicks Conceded | 0 |
Zebre Form| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| L | DRADRA | ![]() | 35-14 | ![]() | ZEBZEB | 31st Oct, 2026 | United Rugby Championship |
| L | CONCON | ![]() | 48-27 | ![]() | ZEBZEB | 23rd Oct, 2026 | United Rugby Championship |
| L | ZEBZEB | ![]() | 21-40 | ![]() | ULSULS | 17th Oct, 2026 | European Rugby Challenge Cup |
| L | ZEBZEB | ![]() | 12-29 | ![]() | EDIEDI | 10th Oct, 2026 | United Rugby Championship |
| L | CARCAR | ![]() | 40-27 | ![]() | ZEBZEB | 2nd Oct, 2026 | United Rugby Championship |
RC Enisei Form| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| L | DRADRA | ![]() | 47-5 | ![]() | RCENRCEN | 17th Jan, 2020 | European Rugby Challenge Cup |
| L | WORCSWORCS | ![]() | 66-10 | ![]() | RCENRCEN | 11th Jan, 2020 | European Rugby Challenge Cup |
| L | CASCAS | ![]() | 22-10 | ![]() | RCENRCEN | 13th Dec, 2019 | European Rugby Challenge Cup |
| L | RCENRCEN | ![]() | 12-28 | ![]() | CASCAS | 6th Dec, 2019 | European Rugby Challenge Cup |
| L | RCENRCEN | ![]() | 22-49 | ![]() | DRADRA | 22nd Nov, 2019 | European Rugby Challenge Cup |
Siya Masuku kicked 21 points and controlled the game masterfully from flyhalf as South Africa's Sharks defeated Gloucester 36-22 in the final of the European Challenge Cup at the Tottenham Hotspur Stadium on Friday.
Juan Pablo Socino will miss Newcastle Falcons' opening European Challenge Cup fixtures after being handed a two-week suspension by the RFU's disciplinary panel.
Holders Saracens and triple European title winners Toulon will meet in the pool stage of next season's Champions Cup.
England duo Joe Marler and Owen Farrell have both received citings following the weekend's European semifinals.