Match Events
WAL
| 4 | Tries | 1 | |||
| 4 | Conversion Goals | 1 | |||
| 0 | Penalty Goals | 2 | |||
| 80% | Kick Percent Success | 100% |
WAL
| 4 | Tries | 1 | |||
| 4 | Conversion Goals | 1 | |||
| 0 | Penalty Goals | 2 | |||
| 80% | Kick Percent Success | 100% |
WAL
| 12 | Kicks From Hand | 21 | |||
| 245 | Passes | 73 | |||
| 190 | Runs | 82 |
WAL
WAL
| 62% / 69% | Possession 1H/2H | 38% / 31% | |||
| 73% / 73% | Territory 1H/2H | 27% / 27% | |||
| 16 | Clean Breaks | 5 | |||
| 43 | Defenders Beaten | 9 | |||
| 12 | Offload | 2 | |||
| 127 / 131 (96%) | Rucks Won | 62 / 65 (95%) | |||
| 3 / 4 (75%) | Mauls Won | 2 / 2 (100%) | |||
| 19 | Turnovers Conceded | 11 |
WAL
WAL
WAL
WAL
| 0 | Red Cards | 0 | |||
| 0 | Yellow Cards | 1 | |||
| 1 | Total Free Kicks Conceded | 0 |
| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Wales Form
Uruguay Form| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| W | ROMROM | ![]() | 21-31 | ![]() | URUURU | 22nd Nov, 2025 | International Test Match |
| W | PORPOR | ![]() | 8-26 | ![]() | URUURU | 8th Nov, 2025 | International Test Match |
| L | URUURU | ![]() | 18-21 | ![]() | CHICHI | 6th Sep, 2025 | International Test Match |
| W | CHICHI | ![]() | 16-28 | ![]() | URUURU | 30th Aug, 2025 | International Test Match |
| W | URUURU | ![]() | 78-10 | ![]() | PARPAR | 23rd Aug, 2025 | International Test Match |
Wallabies coach Les Kiss faces a midfield reshuffle after Hunter Paisami's four-week ban, eyeing several options ahead of the crucial Eden Park Bledisloe clash.
Former Wallabies star and two-time World Cup winner Tim Horan has backed Australia to shock the rugby world and claim the illustrious Rugby World Cup trophy a year out from Rugby World Cup 2027.
It doesn't get much bigger than a home World Cup, and with so much rugby yet to play out, this is ESPN's attempt at predicting how the Wallabies will line up.
Carter Gordon may have shaken off a calf niggle to play on Sunday, but the Wallabies playmaker's injury travails since his return from rugby league remain a genuine concern. It may yet open the door for James O'Connor or Bernard Foley.
Les Kiss has pledged to continue tinkering with his Wallabies matchday squads in a bid to build "two good XVs" for next year's Rugby World Cup, after the Queenslander handed prop Isaac Kailea a first Test start since 2024.
Recently retired Wallabies prop James Slipper is in line to make a shock return to the gold jersey less than a year after he farewelled the group through a front-row injury crisis, with a record fifth World Cup not ruled out.