Match Events
AUS
| 7 | Tries | 1 | |||
| 5 | Conversion Goals | 1 | |||
| 0 | Penalty Goals | 1 | |||
| 71% | Kick Percent Success | 100% |
AUS
| 7 | Tries | 1 | |||
| 5 | Conversion Goals | 1 | |||
| 0 | Penalty Goals | 1 | |||
| 71% | Kick Percent Success | 100% |
AUS
| 9 | Kicks From Hand | 18 | |||
| 162 | Passes | 78 | |||
| 141 | Runs | 105 |
AUS
AUS
| 51% / 53% | Possession 1H/2H | 49% / 47% | |||
| 55% / 51% | Territory 1H/2H | 45% / 49% | |||
| 18 | Clean Breaks | 3 | |||
| 40 | Defenders Beaten | 14 | |||
| 11 | Offload | 4 | |||
| 84 / 86 (97%) | Rucks Won | 83 / 84 (98%) | |||
| 3 / 3 (100%) | Mauls Won | 4 / 5 (80%) | |||
| 15 | Turnovers Conceded | 10 |
AUS
AUS
AUS
AUS
| 0 | Red Cards | 0 | |||
| 2 | Yellow Cards | 0 | |||
| 2 | Total Free Kicks Conceded | 1 |
| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Australia Form| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| W | AUSAUS | ![]() | 42-38 | ![]() | SOUSOU | 27th Sep, 2026 | International Test Match |
| D | ARGARG | ![]() | 28-28 | ![]() | AUSAUS | 5th Sep, 2026 | International Test Match |
| W | ARGARG | ![]() | 21-27 | ![]() | AUSAUS | 29th Aug, 2026 | International Test Match |
| W | AUSAUS | ![]() | 56-17 | ![]() | JAPJAP | 15th Aug, 2026 | International Test Match |
| W | JAPJAP | ![]() | 32-35 | ![]() | AUSAUS | 8th Aug, 2026 | International Test Match |
Uruguay Form| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| W | ROMROM | ![]() | 21-31 | ![]() | URUURU | 22nd Nov, 2025 | International Test Match |
| W | PORPOR | ![]() | 8-26 | ![]() | URUURU | 8th Nov, 2025 | International Test Match |
| L | URUURU | ![]() | 18-21 | ![]() | CHICHI | 6th Sep, 2025 | International Test Match |
| W | CHICHI | ![]() | 16-28 | ![]() | URUURU | 30th Aug, 2025 | International Test Match |
| W | URUURU | ![]() | 78-10 | ![]() | PARPAR | 23rd Aug, 2025 | International Test Match |
Wallabies coach Les Kiss faces a midfield reshuffle after Hunter Paisami's four-week ban, eyeing several options ahead of the crucial Eden Park Bledisloe clash.
Former Wallabies star and two-time World Cup winner Tim Horan has backed Australia to shock the rugby world and claim the illustrious Rugby World Cup trophy a year out from Rugby World Cup 2027.
It doesn't get much bigger than a home World Cup, and with so much rugby yet to play out, this is ESPN's attempt at predicting how the Wallabies will line up.
Carter Gordon may have shaken off a calf niggle to play on Sunday, but the Wallabies playmaker's injury travails since his return from rugby league remain a genuine concern. It may yet open the door for James O'Connor or Bernard Foley.
Les Kiss has pledged to continue tinkering with his Wallabies matchday squads in a bid to build "two good XVs" for next year's Rugby World Cup, after the Queenslander handed prop Isaac Kailea a first Test start since 2024.
Recently retired Wallabies prop James Slipper is in line to make a shock return to the gold jersey less than a year after he farewelled the group through a front-row injury crisis, with a record fifth World Cup not ruled out.