Match Events
SARLON

| 0 | Tries | 1 | |||
| 0 | Conversion Goals | 0 | |||
| 5 | Penalty Goals | 2 | |||
| 100% | Kick Percent Success | 50% |
SAR
| 0 | Tries | 1 | |||
| 0 | Conversion Goals | 0 | |||
| 5 | Penalty Goals | 2 | |||
| 100% | Kick Percent Success | 50% |
SAR
| 31 | Kicks From Hand | 24 | |||
| 66 | Passes | 112 | |||
| 46 | Runs | 106 |
SAR
SAR
| 0% / 0% | Possession 1H/2H | 0% / 0% | |||
| 0% / 0% | Territory 1H/2H | 0% / 0% | |||
| 1 | Clean Breaks | 3 | |||
| 2 | Defenders Beaten | 12 | |||
| 0 | Offload | 1 | |||
| 46 / 47 (97%) | Rucks Won | 100 / 103 (97%) | |||
| 0 / 0 (0%) | Mauls Won | 0 / 0 (0%) | |||
| 5 | Turnovers Conceded | 11 |
SAR
SAR
SAR
SAR
| 0 | Red Cards | 0 | |||
| 1 | Yellow Cards | 0 | |||
| 0 | Total Free Kicks Conceded | 0 |
Saracens Form