| No. | Name | |
|---|---|---|
15Kevin Morgan, FB | ||
14Mark Jones, W | ||
13Sonny Parker, C | ||
12Iestyn Harris, C | ||
11Gareth Thomas, W | ||
10Ceri Sweeney, FH | ||
9Gareth Cooper, SH | ||
1Duncan Jones, P | ||
2Robin McBryde, H | ||
3Gethin Jenkins, P | ||
4Brent Cockbain, L | ||
5Gareth Llewellyn, L | ||
6Dafydd Jones, FL | ||
7Martyn Williams, FL | ||
8Colin Charvis, N8 | ||
| Replacements | ||
16Huw Bennett, H | ||
17Adam Jones, P | ||
18Robert Sidoli, L | ||
19Jonathan Thomas, - | ||
20Dwayne Peel, SH | ||
21Mark Taylor, C | ||
22Rhys Williams, - | ||
*Players currently on the pitch are shown in bold


WAL
CAN