| No. | Name | |
|---|---|---|
15Chris Martin, FB | ||
14Simon Smith, W | ||
13Kevin Simms, C | ||
12Paul Dodge, C | ||
11Rory Underwood, W | ||
10Rob Andrew, FH | ||
9Richard Harding, SH | ||
1Phil Blakeway, P | ||
2Steve Brain, H | ||
3Gary Pearce, P | ||
4John Orwin, L | ||
5Wade Dooley, L | ||
6Jon Hall, FL | ||
7David Cooke, FL | ||
8Bob Hesford, N8 | ||
| Replacements | ||
21Huw Davies, - | ||
21Austin Sheppard, - | ||
21Andy Simpson, - | ||
21Stuart Barnes, - | ||
21Richard Hill, - | ||
21Mike Teague, - | ||
*Players currently on the pitch are shown in bold


ENG
SCO