| No. | Name | |
|---|---|---|
15William Havili, FB | ||
14Israel Leota, W | ||
13Solomon Alaimalo, C | ||
12Tevita Latu, C | ||
11Glen Vaihu, W | ||
10Patrick Pellegrini, FH 3 | ||
9Augustine Pulu, SH | ||
1Malakai Hala-Ngatai, P | ||
2Mills Sanerivi, H | ||
3Atu Moli, P | ||
4Allan Craig, L | ||
5Veikoso Poloniati, L | ||
6Miracle Faiilagi, FL | ||
7Semisi Paea, FL | ||
8Semisi Tupou Ta'eiloa, N8 | ||
| Replacements | ||
16Mamoru Harada, R | ||
17Abraham Pole, R | ||
18Paula Latu, R | ||
19Ale Aho, R | ||
20Dominic Ropeti, R | ||
21Siaosi Nginingini, R | ||
22Faletoi Peni, R | ||
23Tyler Pulini, R | ||
*Players currently on the pitch are shown in bold


MOA
QUE