| No. | Name | |
|---|---|---|
15Yohan Orabe, FB | ||
14Tom Spring, W 2 | ||
13Arnaud Erbinartegaray, C | ||
12Manu Tuilagi, C | ||
11Cheikh Tiberghien, W | ||
10Joris Segonds, FH 5 | ||
9Maxime Machenaud, SH | ||
1Swan Cormenier, P | ||
2Lucas Martin, H 2 | ||
3Luke Tagi, P | ||
4Ewan Johnson, L | ||
5Alex Moon, L | ||
6Alexandre Fischer, FL | ||
7Arthur Iturria, FL | ||
8Esteban Capilla, N8 | ||
| Replacements | ||
16Vincent Giudicelli, R | ||
17Emerick Setiano, R | ||
18Lucas Paulos, R | ||
19Noa Traversier, R | ||
20Baptiste Germain, R | ||
21Federico Mori, R | ||
22Victor Hannoun, R | ||
23Pascal Cotet, R | ||
*Players currently on the pitch are shown in bold


BAY
USA