| No. | Name | |
|---|---|---|
15Alex Tait, FB | ||
14Ollie Phillips, W | ||
13Tom May, C | ||
12Tim Visser, C | ||
11John Rudd, W | ||
10Steve Jones, FH | ||
9Hall Charlton, SH | ||
1Micky Ward, P | ||
2Matt Thompson, H | ||
3Carl Hayman, P | ||
4Geoff Parling, L | ||
5Mark Sorenson, L | ||
6Phil Dowson, FL | ||
7Brent Wilson, FL | ||
8Russell Winter, N8 | ||
| Replacements | ||
16Ross Batty, H | ||
17David Wilson, P | ||
18Andy Perry, L | ||
19Pete Browne, FL | ||
20Ed Williamson, FL | ||
21Michael Young, SH | ||
22Rob Miller, FB | ||
*Players currently on the pitch are shown in bold


NEW
WASPS