| No. | Name | |
|---|---|---|
0Kevin Crowe, - | ||
15Peter Ryan, FB | ||
14George Ruebner, W | ||
13Ric Trivett, C | ||
12Beres Ellwood, C | ||
11Alan Cardy, W | ||
10Phil Hawthorne, FH | ||
9Ken Catchpole, SH | ||
1John Thornett, P | ||
2Peter Johnson, H | ||
3Tony Miller, P | ||
4Peter Crittle, L | ||
5Rob Heming, L | ||
6Jules Guerassimoff, FL | ||
7Greg Davis, FL | ||
| Replacements | ||
8David Shepherd, N8 | ||
*Players currently on the pitch are shown in bold


AUS
LIONS