| No. | Name | |
|---|---|---|
15Delon Armitage, FB | ||
14Topsy Ojo, W | ||
13Nils Mordt, C | ||
12Seilala Mapusua, C | ||
11Justin Bishop, W | ||
10Shane Geraghty, FH | ||
9Paul Hodgson, SH | ||
1Neal Hatley, P | ||
2Danie Coetzee, H | ||
3Faan Rautenbach, P | ||
4James Hudson, L | ||
5Bob Casey, L | ||
6Kieran Roche, FL | ||
7Olivier Magne, FL | ||
8Phil Murphy, N8 | ||
| Replacements | ||
16Tonga Lea'aetoa, P | ||
17David Paice, H | ||
18Nick Kennedy, L | ||
19Steffon Armitage, FL | ||
20Michael Horak, - | ||
21Richie Rees, - | ||
22Barry Everitt, FH | ||
*Players currently on the pitch are shown in bold


LON
LEI