- BATSMENRBM4s6sSRExtras3 (b 1, nb 1, w 1)TOTAL129/9 (20 Overs, RR: 6.45)Fall of wickets: 1-7 (Tawanda Muyeye, 1.2 ov), 2-14 (Zak Crawley, 2.1 ov), 3-27 (Sam Billings, 3.6 ov), 4-30 (Daniel Bell-Drummond, 5.4 ov), 5-46 (Joe Denly, 8.4 ov), 6-94 (Jake Lintott, 15.5 ov), 7-102 (Dian Forrester, 17.1 ov), 8-110 (Tom Rogers, 18.3 ov), 9-127 (Fred Klaassen, 19.4 ov)
Bowling O M R W Econ 0s WD NB S Snater 4 0 23 2 5.75 12 0 0 CE Bennett 3 0 25 3 8.33 4 0 0 Zaman Akhter 3 0 18 1 6 7 0 1 PWA Mulder 4 0 26 3 6.5 13 0 0 SR Harmer 4 1 14 0 3.5 14 0 0 MJJ Critchley 2 0 22 0 11 3 1 0
- BATSMENRBM4s6sSRExtras6 (w 6)TOTAL130/1 (13.4 Overs, RR: 9.51)Fall of wickets: 1-110 (Michael Pepper, 11.1 ov)
Bowling O M R W Econ 0s WD NB FJ Klaassen 1.4 0 14 0 8.4 5 0 0 ME Milnes 3 0 30 0 10 6 3 0 TS Rogers 3 0 31 1 10.33 9 2 0 D Forrester 1 0 8 0 8 2 0 0 MW Parkinson 2 0 25 0 12.5 1 0 0 JB Lintott 3 0 22 0 7.33 8 1 0
Match Details
Series
Toss
Essex , elected to field first
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
29 May 2026 - night match (20-over match)
Umpires
Match Referee
Points
Essex 4, Kent 0
Match Coverage
All Match NewsMichael Pepper, Paul Walter see Essex to nine-wicket win at Kent
Visitors hold Kent to 129 for 9 thanks to three wickets each for Charlie Bennett and Wiaan Mulder
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |
