Team Stats
-
Disposals
- SYD 380
- 375 COLL
-
Kicks
- SYD 220
- 208 COLL
-
Handballs
- SYD 160
- 167 COLL
-
Free Kicks
- SYD 19
- 23 COLL
-
Clearances
- SYD 35
- 36 COLL
-
Inside 50
- SYD 50
- 52 COLL
-
Tackles
- SYD 78
- 78 COLL
-
Hit-Outs
- SYD 16
- 63 COLL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:01 | ![]() | T. McCartin Goal | 73 - 71 |
| 24:22 | ![]() | L. Franklin Behind | 67 - 71 |
| 22:32 | ![]() | T. Varcoe Goal | 66 - 71 |
| 21:50 | ![]() | C. Mayne Behind | 66 - 65 |
| 19:47 | ![]() | W. Hoskin-Elliott Goal | 66 - 64 |
| 15:16 | ![]() | J. Stephenson Behind | 66 - 58 |
| 13:57 | ![]() | W. Hoskin-Elliott Goal | 66 - 57 |
| 12:52 | ![]() | M. Cox Behind | 66 - 51 |
| 11:19 | ![]() | M. Cox Behind | 66 - 50 |
| 5:47 | ![]() | T. Adams Behind | 66 - 49 |
| 0:17 | ![]() | L. Franklin Goal | 66 - 48 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:43 | ![]() | L. Franklin Goal | 60 - 48 |
| 24:07 | ![]() | L. Franklin Behind | 54 - 48 |
| 22:21 | ![]() | C. Mayne Behind | 53 - 48 |
| 20:45 | ![]() | B. Ronke Goal | 53 - 47 |
| 14:17 | ![]() | Josh P. Kennedy Goal | 47 - 47 |
| 13:01 | ![]() | L. Franklin Behind | 41 - 47 |
| 6:03 | ![]() | L. Franklin Goal | 40 - 47 |
| 4:58 | ![]() | B. Grundy Behind | 34 - 47 |
| 3:54 | ![]() | M. Cox Behind | 34 - 46 |
| 1:39 | ![]() | J. Dawson Goal | 34 - 45 |
| second Quarter | |||
| Time | Team | Play | Score |
| 23:13 | ![]() | Rushed | 28 - 45 |
| 21:40 | ![]() | B. Grundy Goal | 27 - 45 |
| 19:46 | ![]() | S. Sidebottom Goal | 27 - 39 |
| 17:19 | ![]() | J. Dawson Goal | 27 - 33 |
| 15:23 | ![]() | B. Grundy Behind | 21 - 33 |
| 11:36 | ![]() | Rushed | 21 - 32 |
| 9:10 | ![]() | J. Daicos Goal | 20 - 32 |
| 5:04 | ![]() | T. Phillips Behind | 20 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:16 | ![]() | L. Parker Behind | 20 - 25 |
| 22:38 | ![]() | M. Cox Goal | 19 - 25 |
| 19:56 | ![]() | L. Franklin Goal | 19 - 19 |
| 18:24 | ![]() | T. Varcoe Goal | 13 - 19 |
| 14:29 | ![]() | L. Franklin Goal | 13 - 13 |
| 12:34 | ![]() | L. Franklin Behind | 7 - 13 |
| 7:43 | ![]() | T. Varcoe Goal | 6 - 13 |
| 6:04 | ![]() | Rushed | 6 - 7 |
| 3:20 | ![]() | T. Varcoe Goal | 6 - 6 |
| 1:46 | ![]() | L. Franklin Goal | 6 - 0 |
AFL News
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
Sydney win second consecutive thriller
The Swans survive a commanding Power side in a three-point win away from home.
![]()
Kangaroos survive thanks to late kicking woes
North Melbourne outlast the Eagles in a nail-biter after Jake Waterman hits the post with a set shot in the final minute.
![]()
Captain Gawn kicks two first-half stunners for Melbourne
Max Gawn made an early impact against Essendon, kicking two goals in the first half.
![]()
Ollie Henry snatches and snaps a beauty
Ollie Henry cuts off the Gold Coast rebound with a smother and follows up with a goal.
![]()
AFL overreactions: The Crows are back to being premiership contenders
A nine-goal first quarter from the Crows set up a big win over the Bulldogs on Thursday night, but is it enough for them to be considered premiership contenders?
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
48 | 143.7 | WLWWW |
| 3 |
GEEL
|
36 | 123.1 | WWLLW |
| 4 |
MELB
|
36 | 105.7 | WLLWW |
| 5 |
HAW
|
34 | 113.2 | LLWWL |
| 6 |
ADEL
|
32 | 112.4 | WWLWW |
| 7 |
BL
|
32 | 108.4 | LLLWW |
| 8 |
WB
|
32 | 90.7 | LWWWL |
| 9 |
SUNS
|
28 | 107.2 | WWLLL |
| 10 |
STK
|
24 | 102.4 | WLLLW |
| 11 |
GWS
|
24 | 102.3 | WLWWL |
| 12 |
NMFC
|
24 | 88.5 | LLWLW |
| 13 |
COLL
|
22 | 99.2 | LLWLL |
| 14 |
CARL
|
20 | 88.7 | LWWWW |
| 15 |
PORT
|
16 | 101.0 | LLLWL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.1 | LLWLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
GEEL
MELB
HAW
ADEL
BL
WB
SUNS
STK
GWS
NMFC
COLL
CARL
PORT
WCE
RICH
ESS