Team Stats
-
Disposals
- GEEL 418
- 340 NMFC
-
Kicks
- GEEL 221
- 179 NMFC
-
Handballs
- GEEL 197
- 161 NMFC
-
Free Kicks
- GEEL 18
- 32 NMFC
-
Clearances
- GEEL 27
- 36 NMFC
-
Inside 50
- GEEL 51
- 51 NMFC
-
Tackles
- GEEL 73
- 58 NMFC
-
Hit-Outs
- GEEL 22
- 40 NMFC
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:00 | ![]() | J. Ziebell Behind | 96 - 59 |
| 26:22 | ![]() | S. Higgins Goal | 96 - 58 |
| 18:09 | ![]() | T. Kelly Behind | 96 - 52 |
| 14:48 | ![]() | J. Bews Goal | 95 - 52 |
| 12:47 | ![]() | G. Ablett Goal | 89 - 52 |
| 10:38 | ![]() | T. Kelly Goal | 83 - 52 |
| 9:05 | ![]() | T. Hawkins Goal | 77 - 52 |
| 7:53 | ![]() | G. Ablett Behind | 71 - 52 |
| 7:24 | ![]() | J. Selwood Behind | 70 - 52 |
| 6:35 | ![]() | J. Cunico Behind | 69 - 52 |
| 4:59 | ![]() | J. Cunico Goal | 68 - 52 |
| 3:21 | ![]() | T. Goldstein Goal | 62 - 52 |
| 1:25 | ![]() | L. McDonald Behind | 62 - 46 |
| 0:22 | ![]() | T. Dumont Behind | 62 - 45 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:53 | ![]() | T. Hawkins Behind | 62 - 44 |
| 23:15 | ![]() | B. Cunnington Goal | 61 - 44 |
| 21:13 | ![]() | M. Wood Behind | 61 - 38 |
| 18:03 | ![]() | T. Dumont Goal | 61 - 37 |
| 15:59 | ![]() | B. Cunnington Behind | 61 - 31 |
| 13:23 | ![]() | Z. Tuohy Goal | 61 - 30 |
| 10:01 | ![]() | T. Hawkins Goal | 55 - 30 |
| 6:08 | ![]() | J. Ziebell Goal | 49 - 30 |
| 2:30 | ![]() | J. Jones Goal | 49 - 24 |
| 0:37 | ![]() | M. Wood Goal | 43 - 24 |
| second Quarter | |||
| Time | Team | Play | Score |
| 21:23 | ![]() | P. Dangerfield Goal | 43 - 18 |
| 15:49 | ![]() | Rushed | 37 - 18 |
| 12:38 | ![]() | T. Hawkins Goal | 36 - 18 |
| 6:37 | ![]() | P. Dangerfield Behind | 30 - 18 |
| 2:01 | ![]() | P. Dangerfield Behind | 29 - 18 |
| 0:50 | ![]() | K. Turner Goal | 28 - 18 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:19 | ![]() | M. Wood Behind | 28 - 12 |
| 27:03 | ![]() | S. Menegola Behind | 28 - 11 |
| 24:05 | ![]() | P. Dangerfield Goal | 27 - 11 |
| 22:12 | ![]() | M. Wood Behind | 21 - 11 |
| 20:30 | ![]() | W. Buzza Goal | 21 - 10 |
| 18:55 | ![]() | M. Duncan Goal | 15 - 10 |
| 18:26 | ![]() | J. Bews Behind | 9 - 10 |
| 17:14 | ![]() | S. Higgins Behind | 8 - 10 |
| 14:14 | ![]() | J. Parsons Goal | 8 - 9 |
| 13:19 | ![]() | K. Turner Behind | 2 - 9 |
| 12:53 | ![]() | Rushed | 2 - 8 |
| 11:07 | ![]() | S. Higgins Goal | 2 - 7 |
| 8:44 | ![]() | J. Parsons Behind | 2 - 1 |
| 3:16 | ![]() | S. Higgins Behind | 1 - 1 |
| 1:01 | ![]() | Rushed | 1 - 0 |
AFL News
![]()
Essendon slapped with $20,000 fine for umpire contact
Essendon have become the second club to be hit with a $20,000 fine by the AFL this season after Angus Clarke failed in his bid to overturn a charge of careless contact with an umpire.
![]()
Mason Cox reflects on the path to game 150
On Red Time, Mason Cox recaps his incredible AFL journey and explains what it means to line up for his milestone game in Fremantle colours.
![]()
Hird's coaching comeback supported by former Bomber
Jake Melksham, the last active AFL player from Essendon's supplements era, has supported James Hird's bid to return as coach of the Bombers.
![]()
Hird: Saints a 'legitimate chance' to beat bruised Geelong
On ESPN Footy Central, James Hird and Dermott Brereton agree the Saints have a great opportunity to win in Geelong for the first time since 1999.
![]()
Six Points: Bombers need a priority pick? We must have short memories!
This week's Six Points feature the laughable call for an Essendon assistance package, an analysis of Nick Daicos' coaches votes, why taunting has no place in the game, and a wild Shaun Mannagh stat.
![]()
'Tough luck': Michaels on Dons getting AFL help
On the ESPN Footy Podcast, Jake Michaels says Essendon does not deserve an assistance package from the AFL despite how poor they've been in 2026.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
60 | 142.3 | WWWLW |
| 2 |
SYD
|
52 | 131.2 | WWLWL |
| 3 |
HAW
|
46 | 114.2 | LWWLW |
| 4 |
BL
|
44 | 117.1 | WWWWW |
| 5 |
ADEL
|
44 | 116.9 | WWLWW |
| 6 |
MELB
|
44 | 109.0 | WWLWW |
| 7 |
WB
|
40 | 92.3 | WLWLW |
| 8 |
COLL
|
38 | 104.4 | LWWWW |
| 9 |
GEEL
|
36 | 115.2 | LWLLL |
| 10 |
STK
|
32 | 106.1 | LWLWW |
| 11 |
GWS
|
32 | 101.6 | LLLWW |
| 12 |
CARL
|
32 | 91.9 | WWWWL |
| 13 |
NMFC
|
32 | 91.4 | WWWLL |
| 14 |
SUNS
|
28 | 95.6 | LLLLL |
| 15 |
PORT
|
24 | 101.3 | LLWWL |
| 16 |
WCE
|
16 | 72.0 | LLLLL |
| 17 |
RICH
|
8 | 63.0 | LLLLL |
| 18 |
ESS
|
4 | 66.6 | LLLLL |












FRE
SYD
HAW
BL
ADEL
MELB
WB
COLL
GEEL
STK
GWS
CARL
NMFC
SUNS
PORT
WCE
RICH
ESS