Team Stats
-
Disposals
- WB 377
- 314 MELB
-
Kicks
- WB 227
- 202 MELB
-
Handballs
- WB 150
- 112 MELB
-
Free Kicks
- WB 22
- 24 MELB
-
Clearances
- WB 29
- 41 MELB
-
Inside 50
- WB 51
- 47 MELB
-
Tackles
- WB 71
- 56 MELB
-
Hit-Outs
- WB 20
- 52 MELB
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:57 | ![]() | J. Schache Behind | 74 - 66 |
| 26:57 | ![]() | B. Fritsch Behind | 73 - 66 |
| 23:14 | ![]() | B. Fritsch Goal | 73 - 65 |
| 20:37 | ![]() | S. May Behind | 73 - 59 |
| 19:09 | ![]() | Rushed | 73 - 58 |
| 17:51 | ![]() | B. Smith Goal | 73 - 57 |
| 15:23 | ![]() | L. Hunter Goal | 67 - 57 |
| 10:58 | ![]() | Rushed | 61 - 57 |
| 9:09 | ![]() | J. Dunkley Goal | 61 - 56 |
| 7:56 | ![]() | C. Petracca Behind | 55 - 56 |
| 1:44 | ![]() | B. Fritsch Goal | 55 - 55 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:31 | ![]() | S. Lloyd Behind | 55 - 49 |
| 25:27 | ![]() | C. Oliver Behind | 54 - 49 |
| 22:38 | ![]() | Rushed | 54 - 48 |
| 20:46 | ![]() | B. Fritsch Behind | 54 - 47 |
| 19:28 | ![]() | M. Bontempelli Behind | 54 - 46 |
| 17:09 | ![]() | R. Smith Goal | 53 - 46 |
| 15:18 | ![]() | H. Petty Goal | 47 - 46 |
| 13:10 | ![]() | A. Naughton Behind | 47 - 40 |
| 12:19 | ![]() | J. Schache Behind | 46 - 40 |
| 9:31 | ![]() | S. Lloyd Behind | 45 - 40 |
| 5:07 | ![]() | Rushed | 44 - 40 |
| 3:30 | ![]() | J. Macrae Behind | 43 - 40 |
| 2:25 | ![]() | T. English Behind | 42 - 40 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:41 | ![]() | L. Hunter Behind | 41 - 40 |
| 26:06 | ![]() | J. Dunkley Goal | 40 - 40 |
| 23:43 | ![]() | H. Petty Goal | 34 - 40 |
| 17:04 | ![]() | K. Dunkley Goal | 34 - 34 |
| 14:52 | ![]() | Rushed | 34 - 28 |
| 9:37 | ![]() | H. Petty Goal | 34 - 27 |
| 8:04 | ![]() | J. Harmes Behind | 34 - 21 |
| 3:24 | ![]() | S. Lloyd Goal | 34 - 20 |
| 1:25 | ![]() | S. Lloyd Goal | 28 - 20 |
| 0:52 | ![]() | Rushed | 22 - 20 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:58 | ![]() | C. Petracca Goal | 21 - 20 |
| 26:31 | ![]() | J. Lewis Goal | 21 - 14 |
| 25:05 | ![]() | J. Schache Goal | 21 - 8 |
| 23:43 | ![]() | M. Bontempelli Behind | 15 - 8 |
| 21:57 | ![]() | H. Petty Behind | 14 - 8 |
| 17:35 | ![]() | R. Smith Goal | 14 - 7 |
| 15:51 | ![]() | L. Hunter Behind | 8 - 7 |
| 8:32 | ![]() | E. Richards Goal | 7 - 7 |
| 4:26 | ![]() | J. Hunt Goal | 1 - 7 |
| 3:12 | ![]() | B. Preuss Behind | 1 - 1 |
| 0:18 | ![]() | B. Smith Behind | 1 - 0 |
AFL News
![]()
Michaels: Oliver up there with Curnow as recruit of the year
On the ESPN Footy Podcast, Jake Michaels makes the case that GWS' Clayton Oliver is the best recruit of the year, given what the Giants gave up to get him.
![]()
AFL Round 21: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 21 of the 2026 AFL season kicks off with a Thursday night blockbuster between Collingwood and Geelong, before a clash between Fremantle and the Western Bulldogs on Friday.
![]()
AFL overreactions: Ty Gallop deserves a harsher penalty given Georgiades' concussion history
Ty Gallop has a date with the tribunal after ramming Mitch Geogiades into the Gabba turf on Sunday. Should the Lion cop a bigger punishment because of Georgiades' ongoing battles with concussion? It's time to react to the big talking point of Round 20.
![]()
Expert tips, best tips for Round 21 of the AFL
Who should you be tipping in Round 21 of the AFL season? Our footy experts have put their heads together to help you out. So open your ESPNfootytips app, take notes, and get ahead of the game!
![]()
Was Dan McStay's 'pick-six' a GOTY contender?
On the ESPN Footy Podcast, the team praises Dan McStay's goal of the year contender, particularly as it's a rare 'pick-six' major.
![]()
Stocks up, stocks down: The metres-gained kings; Young Lion deserves a month for 'stupid' act
Nas and Errol went for 1000 metres gained each, but Lions youngster Ty Gallop was an utter goose. Here's whose stocks are up and down after Round 20.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
68 | 146.0 | WLWWW |
| 2 |
SYD
|
56 | 130.0 | LWLLW |
| 3 |
HAW
|
54 | 124.0 | WLWWW |
| 4 |
BL
|
52 | 120.6 | WWWWW |
| 5 |
ADEL
|
48 | 113.7 | LWWWL |
| 6 |
MELB
|
48 | 107.8 | LWWWL |
| 7 |
WB
|
48 | 96.8 | WLWWW |
| 8 |
COLL
|
46 | 107.6 | WWWWW |
| 9 |
GEEL
|
44 | 116.5 | LLLWW |
| 10 |
STK
|
36 | 105.8 | LWWLW |
| 11 |
CARL
|
36 | 92.4 | WWLLW |
| 12 |
GWS
|
32 | 98.3 | LWWLL |
| 13 |
NMFC
|
32 | 89.6 | WLLLL |
| 14 |
SUNS
|
28 | 94.8 | LLLLL |
| 15 |
PORT
|
24 | 95.6 | WWLLL |
| 16 |
WCE
|
16 | 70.1 | LLLLL |
| 17 |
ESS
|
8 | 65.4 | LLLWL |
| 18 |
RICH
|
8 | 60.9 | LLLLL |












FRE
SYD
HAW
BL
ADEL
MELB
WB
COLL
GEEL
STK
CARL
GWS
NMFC
SUNS
PORT
WCE
ESS
RICH