Game Information
UTAS Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:02 | ![]() | Z. Butters Behind | 80 - 49 |
| 27:15 | ![]() | J. Lienert Behind | 80 - 48 |
| 26:36 | ![]() | S. Motlop Behind | 80 - 47 |
| 24:58 | ![]() | X. Duursma Behind | 80 - 46 |
| 23:09 | ![]() | D. Howard Behind | 80 - 45 |
| 21:51 | ![]() | J. Gunston Goal | 80 - 44 |
| 20:09 | ![]() | P. Puopolo Goal | 74 - 44 |
| 16:06 | ![]() | P. Ladhams Goal | 68 - 44 |
| 14:08 | ![]() | L. Breust Behind | 68 - 38 |
| 8:01 | ![]() | J. O'Meara Behind | 67 - 38 |
| 7:07 | ![]() | Rushed | 66 - 38 |
| 3:18 | ![]() | J. Westhoff Behind | 65 - 38 |
| 0:49 | ![]() | J. Gunston Goal | 65 - 37 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:18 | ![]() | C. Wingard Behind | 59 - 37 |
| 26:34 | ![]() | B. Frampton Behind | 58 - 37 |
| 25:16 | ![]() | R. Gray Goal | 58 - 36 |
| 21:28 | ![]() | J. Impey Goal | 58 - 30 |
| 20:19 | ![]() | S. Motlop Behind | 52 - 30 |
| 18:17 | ![]() | J. Westhoff Behind | 52 - 29 |
| 15:55 | ![]() | S. Powell-Pepper Goal | 52 - 28 |
| 13:45 | ![]() | J. Gunston Goal | 52 - 22 |
| 11:48 | ![]() | T. Scully Goal | 46 - 22 |
| 9:48 | ![]() | K. Amon Goal | 40 - 22 |
| 6:28 | ![]() | L. Shiels Behind | 40 - 16 |
| 4:40 | ![]() | L. Breust Behind | 39 - 16 |
| 1:20 | ![]() | Rushed | 38 - 16 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:05 | ![]() | Z. Butters Behind | 38 - 15 |
| 24:55 | ![]() | X. Duursma Goal | 38 - 14 |
| 21:06 | ![]() | L. Shiels Goal | 38 - 8 |
| 15:09 | ![]() | X. Duursma Behind | 32 - 8 |
| 11:31 | ![]() | C. Rozee Goal | 32 - 7 |
| 10:20 | ![]() | P. Ladhams Behind | 32 - 1 |
| 2:38 | ![]() | J. Gunston Goal | 32 - 0 |
| 0:59 | ![]() | J. Ceglar Behind | 26 - 0 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:01 | ![]() | J. Worpel Goal | 25 - 0 |
| 21:31 | ![]() | J. Cousins Goal | 19 - 0 |
| 18:25 | ![]() | J. Gunston Goal | 13 - 0 |
| 13:50 | ![]() | J. Gunston Goal | 7 - 0 |
| 0:42 | ![]() | R. Henderson Behind | 1 - 0 |
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
Lachie Weller shows off his skills with two clever snaps for the Suns.
In his return from a hamstring injury, Suns star Christian Petracca wins a hard ball then streaks away for a classy goal against the Bombers.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
HAW
|
20 | 118.2 | WWWWW |
| 3 |
FRE
|
16 | 131.4 | LWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
GEEL
|
16 | 116.1 | WWLWW |
| 6 |
WB
|
16 | 102.0 | WWWLL |
| 7 |
BL
|
12 | 115.0 | LLWWW |
| 8 |
NMFC
|
12 | 105.9 | WLWWL |
| 9 |
ADEL
|
12 | 105.3 | LLLWW |
| 10 |
COLL
|
12 | 94.8 | LWLLW |
| 11 |
MELB
|
12 | 92.7 | WLWWL |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 56.4 | LLLLL |





