Team Stats
-
Disposals
- RICH 329
- 431 HAW
-
Kicks
- RICH 187
- 230 HAW
-
Handballs
- RICH 142
- 201 HAW
-
Free Kicks
- RICH 11
- 23 HAW
-
Clearances
- RICH 35
- 29 HAW
-
Inside 50
- RICH 51
- 60 HAW
-
Tackles
- RICH 50
- 68 HAW
-
Hit-Outs
- RICH 26
- 31 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:02 | ![]() | N. Mraz Goal | 52 - 122 |
| 28:48 | ![]() | M. Chol Goal | 52 - 116 |
| 24:52 | ![]() | K. McAuliffe Goal | 52 - 110 |
| 23:02 | ![]() | T. Lynch Goal | 46 - 110 |
| 21:48 | ![]() | N. Mraz Behind | 40 - 110 |
| 19:20 | ![]() | T. Brown Goal | 40 - 109 |
| 16:15 | ![]() | S. Grlj Behind | 34 - 109 |
| 14:49 | ![]() | T. Nankervis Behind | 33 - 109 |
| 10:14 | ![]() | S. Cumming Behind | 32 - 109 |
| 9:03 | ![]() | N. Mraz Behind | 31 - 109 |
| 5:40 | ![]() | N. Watson Behind | 31 - 108 |
| 2:53 | ![]() | T. Lynch Behind | 31 - 107 |
| 2:14 | ![]() | R. Mansell Behind | 30 - 107 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:38 | ![]() | S. Lalor Goal | 29 - 107 |
| 27:32 | ![]() | R. Mansell Behind | 23 - 107 |
| 26:22 | ![]() | T. Taranto Behind | 22 - 107 |
| 25:21 | ![]() | Rushed | 21 - 107 |
| 18:43 | ![]() | D. Moore Behind | 20 - 107 |
| 17:15 | ![]() | J. Ward Behind | 20 - 106 |
| 12:58 | ![]() | O. Greeves Goal | 20 - 105 |
| 10:11 | ![]() | J. Gunston Goal | 20 - 99 |
| 8:18 | ![]() | H. Ralphsmith Behind | 20 - 93 |
| 5:53 | ![]() | S. Campbell Behind | 19 - 93 |
| 3:35 | ![]() | N. Watson Goal | 18 - 93 |
| 2:12 | ![]() | J. Sicily Goal | 18 - 87 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:51 | ![]() | N. Watson Goal | 18 - 81 |
| 28:56 | ![]() | Rushed | 18 - 75 |
| 25:12 | ![]() | N. Watson Goal | 18 - 74 |
| 24:00 | ![]() | N. Watson Behind | 18 - 68 |
| 20:34 | ![]() | J. Impey Goal | 18 - 67 |
| 19:47 | ![]() | M. Lewis Behind | 18 - 61 |
| 17:35 | ![]() | M. Lewis Goal | 18 - 60 |
| 15:34 | ![]() | J. Battle Goal | 18 - 54 |
| 14:19 | ![]() | W. McCabe Goal | 18 - 48 |
| 11:19 | ![]() | M. Lefau Goal | 18 - 42 |
| 8:53 | ![]() | P. Retschko Goal | 12 - 42 |
| 6:40 | ![]() | M. Lewis Goal | 6 - 42 |
| 5:09 | ![]() | J. Newcombe Behind | 6 - 36 |
| 4:19 | ![]() | J. Gunston Behind | 6 - 35 |
| 2:09 | ![]() | Rushed | 6 - 34 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:48 | ![]() | M. Lewis Behind | 5 - 34 |
| 30:34 | ![]() | Rushed | 5 - 33 |
| 30:04 | ![]() | S. Campbell Behind | 4 - 33 |
| 25:41 | ![]() | M. Lewis Goal | 3 - 33 |
| 23:45 | ![]() | N. Watson Goal | 3 - 27 |
| 22:08 | ![]() | J. Weddle Behind | 3 - 21 |
| 20:19 | ![]() | Rushed | 3 - 20 |
| 18:35 | ![]() | P. Retschko Behind | 3 - 19 |
| 14:57 | ![]() | M. Lewis Goal | 2 - 19 |
| 12:27 | ![]() | S. Campbell Behind | 2 - 13 |
| 10:57 | ![]() | M. Lewis Goal | 1 - 13 |
| 6:32 | ![]() | N. Watson Goal | 1 - 7 |
| 5:19 | ![]() | Rushed | 1 - 1 |
| 4:25 | ![]() | Rushed | 0 - 1 |
AFL News
![]()
Bulldogs too good for young Tigers
The Western Bulldogs scored quickly from stoppage with a clean clearance from Marcus Bontempelli ending in a goal to Cody Weightman.
![]()
Warner slots opposite foot pearler
Chad Warner kicks a wonderful goal on his left foot after breaking away from a forward stoppage.
![]()
Watson pounces on the turnover and goals on the run
Nick Watson kicks Hawthorn's fifth goal in a row against Essendon.
![]()
Eagles to quiz AFL over Harley Reid's free kicks
A frustrated Harley Reid looks to be copping a raw deal on the umpiring front, and West Coast will consider approaching the AFL over the lack of apparent protection afforded to their star midfielder.
![]()
Ainsworth goals against former side as Blues overrun Suns
Ben Ainsworth snaps through an important goal after taking a contested grab.
![]()
Noah Anderson shakes four defenders for classy finish
The Suns skipper weaves his way through heavy traffic on his way to a goal of the week contender.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
68 | 146.0 | WLWWW |
| 2 |
SYD
|
56 | 130.0 | LWLLW |
| 3 |
HAW
|
54 | 124.0 | WLWWW |
| 4 |
BL
|
48 | 117.8 | WWWWW |
| 5 |
ADEL
|
48 | 113.7 | LWWWL |
| 6 |
MELB
|
48 | 107.8 | LWWWL |
| 7 |
WB
|
48 | 96.8 | WLWWW |
| 8 |
COLL
|
46 | 107.6 | WWWWW |
| 9 |
GEEL
|
44 | 116.5 | LLLWW |
| 10 |
CARL
|
36 | 92.4 | WWLLW |
| 11 |
STK
|
32 | 104.0 | WLWWL |
| 12 |
GWS
|
32 | 98.3 | LWWLL |
| 13 |
NMFC
|
32 | 90.9 | WWLLL |
| 14 |
SUNS
|
28 | 94.8 | LLLLL |
| 15 |
PORT
|
24 | 99.3 | LWWLL |
| 16 |
WCE
|
16 | 70.1 | LLLLL |
| 17 |
ESS
|
8 | 65.4 | LLLWL |
| 18 |
RICH
|
8 | 60.9 | LLLLL |












FRE
SYD
HAW
BL
ADEL
MELB
WB
COLL
GEEL
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
ESS
RICH