Team Stats
-
Disposals
- ADEL 340
- 365 HAW
-
Kicks
- ADEL 220
- 222 HAW
-
Handballs
- ADEL 120
- 143 HAW
-
Free Kicks
- ADEL 24
- 18 HAW
-
Clearances
- ADEL 30
- 36 HAW
-
Inside 50
- ADEL 43
- 64 HAW
-
Tackles
- ADEL 56
- 51 HAW
-
Hit-Outs
- ADEL 36
- 43 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:26 | ![]() | J. Soligo Goal | 67 - 101 |
| 21:54 | ![]() | J. Rachele Goal | 61 - 101 |
| 18:51 | ![]() | J. Weddle Behind | 55 - 101 |
| 15:40 | ![]() | J. Newcombe Goal | 55 - 100 |
| 11:53 | ![]() | S. Butler Goal | 55 - 94 |
| 10:03 | ![]() | J. Weddle Behind | 55 - 88 |
| 6:38 | ![]() | N. Watson Behind | 55 - 87 |
| 5:15 | ![]() | J. Rachele Goal | 55 - 86 |
| 2:52 | ![]() | J. Weddle Behind | 49 - 86 |
| 1:18 | ![]() | J. Gunston Goal | 49 - 85 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:33 | ![]() | R. Thilthorpe Goal | 49 - 79 |
| 29:50 | ![]() | J. Gunston Behind | 43 - 79 |
| 28:01 | ![]() | S. Butler Goal | 43 - 78 |
| 27:29 | ![]() | N. Watson Behind | 43 - 72 |
| 25:26 | ![]() | L. Pedlar Goal | 43 - 71 |
| 22:19 | ![]() | J. Gunston Goal | 37 - 71 |
| 19:08 | ![]() | J. Gunston Behind | 37 - 65 |
| 16:58 | ![]() | D. Fogarty Goal | 37 - 64 |
| 12:43 | ![]() | C. Macdonald Goal | 31 - 64 |
| 11:21 | ![]() | Rushed | 31 - 58 |
| 9:52 | ![]() | N. Watson Behind | 30 - 58 |
| 8:48 | ![]() | L. Meek Behind | 30 - 57 |
| 7:47 | ![]() | C. Macdonald Behind | 30 - 56 |
| 5:33 | ![]() | J. Gunston Goal | 30 - 55 |
| 3:07 | ![]() | R. Thilthorpe Goal | 30 - 49 |
| 1:04 | ![]() | J. Gunston Goal | 24 - 49 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:26 | ![]() | N. Watson Behind | 24 - 43 |
| 23:10 | ![]() | D. Moore Goal | 24 - 42 |
| 21:45 | ![]() | T. Walker Behind | 24 - 36 |
| 20:20 | ![]() | Rushed | 23 - 36 |
| 19:06 | ![]() | T. Walker Behind | 23 - 35 |
| 9:45 | ![]() | Rushed | 22 - 35 |
| 7:43 | ![]() | J. Weddle Goal | 21 - 35 |
| 4:31 | ![]() | Rushed | 21 - 29 |
| 4:31 | ![]() | B. Keays Behind | 21 - 29 |
| 2:39 | ![]() | M. Chol Behind | 20 - 29 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:44 | ![]() | Rushed | 20 - 28 |
| 28:42 | ![]() | N. Watson Goal | 20 - 27 |
| 27:15 | ![]() | J. Gunston Behind | 20 - 21 |
| 20:47 | ![]() | J. Peatling Goal | 20 - 20 |
| 18:05 | ![]() | B. Keays Goal | 14 - 20 |
| 15:43 | ![]() | J. Dawson Behind | 8 - 20 |
| 14:07 | ![]() | B. Hardwick Behind | 7 - 20 |
| 12:28 | ![]() | R. Thilthorpe Goal | 7 - 19 |
| 10:01 | ![]() | Rushed | 1 - 19 |
| 4:17 | ![]() | K. Amon Goal | 0 - 19 |
| 3:27 | ![]() | J. Worpel Behind | 0 - 13 |
| 1:39 | ![]() | N. Watson Goal | 0 - 12 |
| 0:28 | ![]() | J. Gunston Goal | 0 - 6 |
AFL News
![]()
Nick Daicos roves the pack for classy goal
Collingwood star Nick Daicos reads the fall of the ball perfectly and slots a classy goal on his left foot.
![]()
'It pisses me off': Mason Cox slams Pendlebury critics
Mason Cox has come to the defence of the Scott Pendlebury, declaring criticism of the Collingwood veteran making money from his record-breaking 433rd game as "absurd" and "ridiculous".
![]()
'Blows my mind': Mason Cox slams criticism of Scott Pendlebury
Mason Cox passionately defends former teammate Scott Pendlebury amid criticism surrounding his record-breaking celebrations
![]()
Five-star Mannagh helps Geelong to Grand Final revenge
Shaun Mannagh's five goals and 30 disposals lead Geelong to a 41-point thrashing over Brisbane at the Gabba in their Grand Final rematch
![]()
AFL Round 10: Team news, fixtures, games, tips, odds -- everything you need to know
Round 10 of the 2026 AFL season kicks off with a replay of last year's Grand Final between the Lions and Cats. On Friday evening, the Magpies travel to Sydney in the hopes of upsetting the high-flying Swans.
![]()
Who is it a big week for? James Hird and Dermott Brereton on Round 10
Who is it a big week for in the AFL? On the Disney+ show ESPN Footy Central, footy legends James Hird and Dermott Brereton make their Round 10 picks.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
32 | 157.2 | WWWWW |
| 2 |
FRE
|
32 | 131.6 | WWWWW |
| 3 |
GEEL
|
28 | 123.5 | WLWWW |
| 4 |
HAW
|
26 | 116.8 | WWWDL |
| 5 |
SUNS
|
24 | 118.5 | LWLWW |
| 6 |
BL
|
24 | 116.6 | LWWWL |
| 7 |
MELB
|
24 | 103.9 | LWWLW |
| 8 |
ADEL
|
20 | 101.7 | WWLWW |
| 9 |
WB
|
20 | 92.4 | LLLLW |
| 10 |
COLL
|
18 | 99.9 | LWWDL |
| 11 |
STK
|
16 | 109.3 | WLWWL |
| 12 |
NMFC
|
16 | 104.4 | LWLLL |
| 13 |
GWS
|
16 | 91.1 | WLWLW |
| 14 |
PORT
|
12 | 109.5 | LLWLL |
| 15 |
WCE
|
8 | 60.1 | LLLLL |
| 16 |
CARL
|
4 | 79.3 | LLLLL |
| 17 |
ESS
|
4 | 71.8 | WLLLL |
| 18 |
RICH
|
4 | 60.3 | LLLWL |












SYD
FRE
GEEL
HAW
SUNS
BL
MELB
ADEL
WB
COLL
STK
NMFC
GWS
PORT
WCE
CARL
ESS
RICH