Team Stats
-
Disposals
- WB 469
- 385 ESS
-
Kicks
- WB 250
- 203 ESS
-
Handballs
- WB 219
- 182 ESS
-
Free Kicks
- WB 13
- 17 ESS
-
Clearances
- WB 34
- 26 ESS
-
Inside 50
- WB 61
- 37 ESS
-
Tackles
- WB 44
- 46 ESS
-
Hit-Outs
- WB 20
- 44 ESS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:14 | ![]() | A. Naughton Behind | 127 - 36 |
| 25:37 | ![]() | M. Kennedy Behind | 126 - 36 |
| 24:14 | ![]() | W. Setterfield Behind | 125 - 36 |
| 22:08 | ![]() | E. Richards Behind | 125 - 35 |
| 21:13 | ![]() | P. Wright Behind | 124 - 35 |
| 15:22 | ![]() | B. Khamis Goal | 124 - 34 |
| 14:07 | ![]() | L. Vandermeer Behind | 118 - 34 |
| 11:56 | ![]() | B. Khamis Goal | 117 - 34 |
| 10:29 | ![]() | B. Williams Behind | 111 - 34 |
| 9:50 | ![]() | Rushed | 110 - 34 |
| 6:25 | ![]() | P. Wright Goal | 109 - 34 |
| 3:54 | ![]() | R. West Goal | 109 - 28 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:42 | ![]() | T. English Behind | 103 - 28 |
| 29:10 | ![]() | B. Williams Goal | 102 - 28 |
| 27:53 | ![]() | B. Khamis Behind | 96 - 28 |
| 26:07 | ![]() | S. Durham Goal | 95 - 28 |
| 24:50 | ![]() | A. Perkins Goal | 95 - 22 |
| 24:00 | ![]() | P. Wright Behind | 95 - 16 |
| 16:30 | ![]() | R. West Goal | 95 - 15 |
| 13:12 | ![]() | R. West Behind | 89 - 15 |
| 10:27 | ![]() | M. Bontempelli Goal | 88 - 15 |
| 8:44 | ![]() | M. Kennedy Goal | 82 - 15 |
| 6:15 | ![]() | A. Naughton Behind | 76 - 15 |
| 4:35 | ![]() | S. Davidson Goal | 75 - 15 |
| 2:19 | ![]() | N. Martin Goal | 69 - 15 |
| 0:46 | ![]() | M. Kennedy Behind | 69 - 9 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:10 | ![]() | L. McNeil Behind | 68 - 9 |
| 25:45 | ![]() | A. Naughton Goal | 67 - 9 |
| 24:08 | ![]() | Rushed | 61 - 9 |
| 16:54 | ![]() | X. Duursma Goal | 60 - 9 |
| 12:08 | ![]() | L. McNeil Behind | 60 - 3 |
| 11:40 | ![]() | Rushed | 59 - 3 |
| 9:53 | ![]() | E. Richards Goal | 58 - 3 |
| 6:45 | ![]() | R. West Goal | 52 - 3 |
| 5:42 | ![]() | J. Johannisen Behind | 46 - 3 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:29 | ![]() | T. Liberatore Goal | 45 - 3 |
| 29:15 | ![]() | E. Richards Goal | 39 - 3 |
| 27:52 | ![]() | N. Martin Behind | 33 - 3 |
| 27:52 | ![]() | N. Martin Behind | 33 - 3 |
| 24:22 | ![]() | B. Khamis Goal | 33 - 2 |
| 21:26 | ![]() | L. Vandermeer Behind | 27 - 2 |
| 19:05 | ![]() | L. Vandermeer Goal | 26 - 2 |
| 17:56 | ![]() | L. McNeil Goal | 20 - 2 |
| 14:38 | ![]() | R. West Goal | 14 - 2 |
| 11:01 | ![]() | M. Bontempelli Goal | 8 - 2 |
| 9:52 | ![]() | Z. Merrett Behind | 2 - 2 |
| 9:05 | ![]() | A. Naughton Behind | 2 - 1 |
| 3:34 | ![]() | E. Richards Behind | 1 - 1 |
| 1:24 | ![]() | N. Martin Behind | 0 - 1 |
AFL News
![]()
AFL Round 9: Team news, fixtures, games, tips, odds -- everything you need to know
Round 9 of the 2026 AFL season kicks off with a top four clash between the Dockers and Hawks at Optus Stadium. On Saturday night, Scott Pendlebury ties the league's games record when the Magpies battle the Cats at the MCG.
![]()
Should Sydney share the SCG with the Giants?
On Red Time, Mason Cox floats a bold idea for the future of GWS after calls for Giants rebrand come to the fore.
![]()
'Wildcard' contenders have emerged: Every club ranked in May tiers
In the May tiers, there are three runaway flag favourites, but a couple of experienced sides lurking in the shadows. Plus, four sides have 'wildcard' written all over them.
![]()
Luke Beveridge says illicit drugs policy 'compromises' care
Western Bulldogs coach Luke Beveridge believes the AFL's newest iteration of the illicit drugs policy "compromises" clubs' care for their players.
![]()
Smith or Daicos? Footy's best gut-running mid
On ESPN Footy Central on Disney+, Dermott Brereton and James Hird debate whether Geelong's Bailey Smith or Pies star Nick Daicos is the harder running AFL midfielder.
![]()
Walsh: Blues too 'paralysed' to move on Michael Voss
On the ESPN Footy Podcast, Matt Walsh and Jake Michaels look at the 'between a rock and a hard place' Blues, after they fell to 1-7 with another loss.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
28 | 165.5 | WWWWW |
| 2 |
FRE
|
28 | 133.0 | WWWWW |
| 3 |
HAW
|
26 | 121.2 | WWWWD |
| 4 |
BL
|
20 | 126.0 | WWLWW |
| 5 |
SUNS
|
20 | 116.0 | LLWLW |
| 6 |
GEEL
|
20 | 114.6 | LWWLW |
| 7 |
MELB
|
20 | 100.2 | WLWWL |
| 8 |
COLL
|
18 | 108.6 | LLWWD |
| 9 |
STK
|
16 | 114.9 | LWLWW |
| 10 |
NMFC
|
16 | 106.1 | WLWLL |
| 11 |
ADEL
|
16 | 96.6 | LWWLW |
| 12 |
WB
|
16 | 91.5 | WLLLL |
| 13 |
PORT
|
12 | 110.9 | WLLWL |
| 14 |
GWS
|
12 | 88.2 | LWLWL |
| 15 |
WCE
|
8 | 59.3 | LLLLL |
| 16 |
CARL
|
4 | 78.1 | LLLLL |
| 17 |
ESS
|
4 | 70.2 | LWLLL |
| 18 |
RICH
|
4 | 60.0 | LLLLW |












SYD
FRE
HAW
BL
SUNS
GEEL
MELB
COLL
STK
NMFC
ADEL
WB
PORT
GWS
WCE
CARL
ESS
RICH