Team Stats
-
Disposals
- COLL 343
- 327 ADEL
-
Kicks
- COLL 194
- 202 ADEL
-
Handballs
- COLL 149
- 125 ADEL
-
Free Kicks
- COLL 20
- 22 ADEL
-
Clearances
- COLL 29
- 39 ADEL
-
Inside 50
- COLL 47
- 55 ADEL
-
Tackles
- COLL 59
- 53 ADEL
-
Hit-Outs
- COLL 26
- 40 ADEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:46 | ![]() | P. Lipinski Behind | 78 - 68 |
| 26:22 | ![]() | Rushed | 77 - 68 |
| 22:34 | ![]() | J. Dawson Goal | 77 - 67 |
| 19:29 | ![]() | D. Fogarty Goal | 77 - 61 |
| 15:25 | ![]() | B. Mihocek Goal | 77 - 55 |
| 14:09 | ![]() | J. Rachele Behind | 71 - 55 |
| 12:36 | ![]() | J. Soligo Goal | 71 - 54 |
| 11:44 | ![]() | J. Elliott Behind | 71 - 48 |
| 7:42 | ![]() | Rushed | 70 - 48 |
| 6:20 | ![]() | Rushed | 69 - 48 |
| 4:26 | ![]() | W. Hoskin-Elliott Goal | 69 - 47 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:54 | ![]() | J. Elliott Goal | 63 - 47 |
| 29:17 | ![]() | Rushed | 57 - 47 |
| 27:34 | ![]() | D. Cameron Goal | 57 - 46 |
| 24:43 | ![]() | J. Dawson Behind | 51 - 46 |
| 23:31 | ![]() | B. McCreery Goal | 51 - 45 |
| 19:13 | ![]() | Rushed | 45 - 45 |
| 17:37 | ![]() | J. Soligo Goal | 44 - 45 |
| 14:15 | ![]() | Rushed | 44 - 39 |
| 7:47 | ![]() | D. Curtin Behind | 43 - 39 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:58 | ![]() | Rushed | 43 - 38 |
| 23:50 | ![]() | D. Fogarty Goal | 42 - 38 |
| 21:26 | ![]() | J. Crisp Goal | 42 - 32 |
| 19:59 | ![]() | S. Sidebottom Goal | 36 - 32 |
| 16:57 | ![]() | D. Fogarty Goal | 30 - 32 |
| 15:35 | ![]() | B. Hill Behind | 30 - 26 |
| 11:10 | ![]() | Rushed | 29 - 26 |
| 9:06 | ![]() | S. Pendlebury Behind | 28 - 26 |
| 2:28 | ![]() | D. Fogarty Goal | 27 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:43 | ![]() | B. Hill Goal | 27 - 20 |
| 25:16 | ![]() | T. Membrey Goal | 21 - 20 |
| 22:39 | ![]() | B. McCreery Behind | 15 - 20 |
| 21:31 | ![]() | T. Walker Goal | 14 - 20 |
| 20:10 | ![]() | Rushed | 14 - 14 |
| 17:06 | ![]() | J. Rachele Goal | 13 - 14 |
| 13:13 | ![]() | W. Hoskin-Elliott Goal | 13 - 8 |
| 10:49 | ![]() | D. Curtin Behind | 7 - 8 |
| 9:17 | ![]() | I. Rankine Goal | 7 - 7 |
| 6:47 | ![]() | J. Elliott Behind | 7 - 1 |
| 5:56 | ![]() | R. Thilthorpe Behind | 6 - 1 |
| 4:23 | ![]() | D. Houston Goal | 6 - 0 |
AFL News
![]()
Silvagni cops boos from Carlton faithful
Jack Silvagni is welcomed to a chorus of boos from fans in his first game playing against his old club Carlton.
![]()
Harley Reid bursts clear for two spectacular goals
Harley Reid breaks out of traffic in the opening minute and then does it again from a centre clearance to kick two brilliant early goals.
![]()
Wilmot goes long for his first of the season
Darcy Wilmot bursts away from the pack and goals from outside 50 against Essendon.
![]()
Max King suffers hamstring setback in VFL
Saints star Max King has suffered another injury setback, appearing to tweak his hamstring while playing in the VFL.
![]()
Potential No. 1 pick Cody Walker with a classy assist in VFL
In his VFL debut, Blues father-son prospect Cody Walker shows off his skills by setting up George Hewett with a neat kick.
![]()
Saints star Max King suffers hamstring injury in VFL
Injury-plagued St Kilda forward Max King has suffered another brutal setback, hurting a hamstring in the VFL.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
28 | 133.0 | WWWWW |
| 2 |
HAW
|
26 | 121.2 | WWWWD |
| 3 |
SYD
|
24 | 178.1 | LWWWW |
| 4 |
BL
|
20 | 126.0 | WWLWW |
| 5 |
GEEL
|
20 | 114.6 | LWWLW |
| 6 |
MELB
|
20 | 102.8 | WWLWW |
| 7 |
COLL
|
18 | 108.6 | LLWWD |
| 8 |
STK
|
16 | 114.9 | LWLWW |
| 9 |
SUNS
|
16 | 114.4 | WLLWL |
| 10 |
NMFC
|
16 | 106.1 | WLWLL |
| 11 |
ADEL
|
16 | 96.6 | LWWLW |
| 12 |
WB
|
16 | 91.5 | WLLLL |
| 13 |
PORT
|
12 | 110.9 | WLLWL |
| 14 |
GWS
|
12 | 89.8 | LLWLW |
| 15 |
WCE
|
8 | 59.3 | LLLLL |
| 16 |
CARL
|
4 | 78.1 | LLLLL |
| 17 |
ESS
|
4 | 70.2 | LWLLL |
| 18 |
RICH
|
4 | 60.0 | LLLLW |












FRE
HAW
SYD
BL
GEEL
MELB
COLL
STK
SUNS
NMFC
ADEL
WB
PORT
GWS
WCE
CARL
ESS
RICH