Team Stats
-
Disposals
- WB 421
- 309 WCE
-
Kicks
- WB 244
- 195 WCE
-
Handballs
- WB 177
- 114 WCE
-
Free Kicks
- WB 14
- 19 WCE
-
Clearances
- WB 28
- 37 WCE
-
Inside 50
- WB 51
- 51 WCE
-
Tackles
- WB 61
- 53 WCE
-
Hit-Outs
- WB 35
- 29 WCE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:34 | ![]() | S. Darcy Goal | 106 - 30 |
| 27:05 | ![]() | A. Treloar Goal | 100 - 30 |
| 26:01 | ![]() | J. Cripps Behind | 94 - 30 |
| 23:54 | ![]() | M. Bontempelli Goal | 94 - 29 |
| 20:59 | ![]() | E. Yeo Behind | 88 - 29 |
| 19:30 | ![]() | S. Darcy Behind | 88 - 28 |
| 17:54 | ![]() | J. Petruccelle Behind | 87 - 28 |
| 16:26 | ![]() | J. Cripps Goal | 87 - 27 |
| 15:14 | ![]() | M. Bontempelli Goal | 87 - 21 |
| 13:11 | ![]() | C. Poulter Behind | 81 - 21 |
| 8:07 | ![]() | C. Weightman Goal | 80 - 21 |
| 4:22 | ![]() | R. Ginbey Behind | 74 - 21 |
| 3:04 | ![]() | Bailey J. Williams Behind | 74 - 20 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:09 | ![]() | J. Cripps Behind | 74 - 19 |
| 21:58 | ![]() | L. Vandermeer Behind | 74 - 18 |
| 21:14 | ![]() | Rushed | 73 - 18 |
| 18:01 | ![]() | C. Daniel Goal | 72 - 18 |
| 14:37 | ![]() | J. Cripps Behind | 66 - 18 |
| 9:41 | ![]() | R. West Goal | 66 - 17 |
| 4:54 | ![]() | Rushed | 60 - 17 |
| 2:34 | ![]() | J. Ugle-Hagan Goal | 60 - 16 |
| 1:18 | ![]() | J. Cripps Behind | 54 - 16 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:22 | ![]() | T. English Goal | 54 - 15 |
| 23:23 | ![]() | Rushed | 48 - 15 |
| 21:27 | ![]() | T. English Goal | 47 - 15 |
| 16:21 | ![]() | L. Vandermeer Goal | 41 - 15 |
| 13:02 | ![]() | E. Yeo Behind | 35 - 15 |
| 9:51 | ![]() | H. Gallagher Goal | 35 - 14 |
| 7:45 | ![]() | H. Gallagher Goal | 29 - 14 |
| 5:56 | ![]() | A. Naughton Goal | 23 - 14 |
| 2:00 | ![]() | Rushed | 17 - 14 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:28 | ![]() | J. Waterman Behind | 16 - 14 |
| 25:09 | ![]() | M. Bontempelli Goal | 16 - 13 |
| 16:43 | ![]() | J. Waterman Goal | 10 - 13 |
| 14:46 | ![]() | B. Dale Behind | 10 - 7 |
| 11:34 | ![]() | A. Naughton Behind | 9 - 7 |
| 9:26 | ![]() | C. Weightman Goal | 8 - 7 |
| 7:07 | ![]() | J. Williams Goal | 2 - 7 |
| 5:56 | ![]() | Rushed | 2 - 1 |
| 2:51 | ![]() | L. Bramble Behind | 1 - 1 |
| 1:30 | ![]() | J. Cripps Behind | 0 - 1 |
AFL News
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
Dawson performance full of courage, coach says
For a brief moment, returning Adelaide skipper Jordan Dawson looked like he'd provided his team with the lift they needed.
![]()
Greene celebrates milestone as Giants down Roos in thriller
North Melbourne's best start to an AFL season in a decade has hit a road bump after Toby Greene dazzled in his milestone match to power Greater Western Sydney to a seven-point win in Canberra.
![]()
Zac Bailey extends Brisbane's lead with classy snap
Zac Bailey gets on the end of a Lachie Neale assist as the Lions kick away in the third term.
![]()
Lions destroy Crows with statement win at the Gabba
Brisbane Lions coach Chris Fagan has admitted he needed to "poke the bear" this week to get the best out of his side as they push for a third premiership in a row.
![]()
Aleer sets the tone for Giants with high-flying goal
A strong aerial grab from Leek Aleer leads to the opening goal for GWS.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
FRE
|
24 | 137.6 | WWWWW |
| 3 |
HAW
|
24 | 124.5 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
SUNS
|
16 | 114.4 | WLLWL |
| 7 |
COLL
|
16 | 110.2 | WLLWW |
| 8 |
GEEL
|
16 | 108.6 | WLWWL |
| 9 |
WB
|
16 | 91.8 | WWLLL |
| 10 |
PORT
|
12 | 112.5 | LWLLW |
| 11 |
BL
|
12 | 111.7 | LWWWL |
| 12 |
ADEL
|
12 | 105.3 | LLLWW |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 80.3 | LLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |












SYD
FRE
HAW
MELB
NMFC
SUNS
COLL
GEEL
WB
PORT
BL
ADEL
STK
GWS
WCE
CARL
ESS
RICH