Team Stats
-
Disposals
- ESS 417
- 392 STK
-
Kicks
- ESS 248
- 213 STK
-
Handballs
- ESS 169
- 179 STK
-
Free Kicks
- ESS 16
- 11 STK
-
Clearances
- ESS 37
- 32 STK
-
Inside 50
- ESS 53
- 51 STK
-
Tackles
- ESS 66
- 61 STK
-
Hit-Outs
- ESS 34
- 27 STK
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 24:14 | ![]() | Rushed | 71 - 67 |
| 23:40 | ![]() | J. Stringer Behind | 71 - 66 |
| 21:42 | ![]() | J. Gresham Behind | 70 - 66 |
| 20:09 | ![]() | J. Stringer Goal | 69 - 66 |
| 17:08 | ![]() | J. Menzie Behind | 63 - 66 |
| 13:29 | ![]() | A. Perkins Behind | 62 - 66 |
| 11:55 | ![]() | N. Hind Behind | 61 - 66 |
| 8:24 | ![]() | J. Stringer Goal | 60 - 66 |
| 4:20 | ![]() | A. Caminiti Goal | 54 - 66 |
| 0:52 | ![]() | K. Langford Behind | 54 - 60 |
| third Quarter | |||
| Time | Team | Play | Score |
| 24:11 | ![]() | K. Langford Goal | 53 - 60 |
| 22:53 | ![]() | A. Caminiti Behind | 47 - 60 |
| 21:53 | ![]() | N. Wanganeen-Milera Behind | 47 - 59 |
| 12:49 | ![]() | S. Ross Goal | 47 - 58 |
| 11:04 | ![]() | T. Membrey Behind | 47 - 52 |
| 8:32 | ![]() | A. McGrath Goal | 47 - 51 |
| 8:13 | ![]() | Rushed | 41 - 51 |
| 6:06 | ![]() | J. Higgins Goal | 40 - 51 |
| 3:23 | ![]() | N. Martin Behind | 40 - 45 |
| 2:14 | ![]() | K. Langford Goal | 39 - 45 |
| 0:47 | ![]() | D. Wilson Behind | 33 - 45 |
| second Quarter | |||
| Time | Team | Play | Score |
| 25:09 | ![]() | K. Langford Behind | 33 - 44 |
| 23:54 | ![]() | D. Parish Behind | 32 - 44 |
| 17:38 | ![]() | J. Higgins Behind | 31 - 44 |
| 14:58 | ![]() | C. Sharman Behind | 31 - 43 |
| 12:19 | ![]() | C. Sharman Behind | 31 - 42 |
| 10:29 | ![]() | K. Langford Goal | 31 - 41 |
| 8:50 | ![]() | H. Jones Goal | 25 - 41 |
| 4:42 | ![]() | J. Higgins Goal | 19 - 41 |
| 3:17 | ![]() | M. Owens Goal | 19 - 35 |
| 1:36 | ![]() | Rushed | 19 - 29 |
| first Quarter | |||
| Time | Team | Play | Score |
| 24:56 | ![]() | J. Stringer Goal | 19 - 28 |
| 22:52 | ![]() | X. Duursma Goal | 13 - 28 |
| 21:40 | ![]() | A. Caminiti Goal | 7 - 28 |
| 19:14 | ![]() | D. Butler Goal | 7 - 22 |
| 15:40 | ![]() | S. Ross Behind | 7 - 16 |
| 13:38 | ![]() | M. Phillipou Behind | 7 - 15 |
| 12:53 | ![]() | Rushed | 7 - 14 |
| 11:47 | ![]() | R. Bonner Behind | 6 - 14 |
| 9:57 | ![]() | H. Jones Goal | 6 - 13 |
| 4:07 | ![]() | J. Sinclair Goal | 0 - 13 |
| 2:02 | ![]() | J. Higgins Goal | 0 - 7 |
| 1:05 | ![]() | A. Caminiti Behind | 0 - 1 |
AFL News
![]()
Mason Cox backs mid-season trade period, but with a twist...
As several AFL clubs grapple with early-season injury carnage, Fremantle's Mason Cox has thrown support behind the introduction of a mid-season trade period, as long as there are some guardrails.
![]()
Toby Greene set to break Giants record this week
GWS milestone man Toby Greene can see himself finishing his AFL career as a one-club player as he contemplates exploring free agency.
![]()
AFL Round 7: Team news, fixtures, games, tips, odds -- everything you need to know
Round 7 of the 2026 AFL season kicks off with a monster clash between the Western Bulldogs and Sydney, before the traditional Anzac Day blockbuster between Essendon and Collingwood takes place on Saturday.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
Michaels: Butters worth more than Nas on open market
On the ESPN Footy Podcast, Jake Michaels and Christian Joly discuss Zak Butters' stellar start to 2026 and what he might be worth in his next contract.
![]()
'You're not brokering world peace': Ross Lyon is hurting the post-match press conference
Most AFL press conference questions are asked in good faith by good journos. Ross Lyon's need to 'win' the presser is undermining their value, writes Rohan Connolly
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |












SYD
FRE
HAW
SUNS
NMFC
GEEL
WB
MELB
BL
ADEL
COLL
PORT
STK
GWS
WCE
CARL
ESS
RICH