Team Stats
-
Disposals
- CARL 390
- 382 GWS
-
Kicks
- CARL 210
- 210 GWS
-
Handballs
- CARL 180
- 172 GWS
-
Free Kicks
- CARL 15
- 14 GWS
-
Clearances
- CARL 37
- 43 GWS
-
Inside 50
- CARL 60
- 62 GWS
-
Tackles
- CARL 52
- 58 GWS
-
Hit-Outs
- CARL 40
- 29 GWS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 32:38 | ![]() | C. Durdin Behind | 73 - 105 |
| 32:07 | ![]() | M. Owies Behind | 72 - 105 |
| 27:44 | ![]() | Z. Fisher Goal | 71 - 105 |
| 27:44 | ![]() | Z. Fisher Goal | 71 - 105 |
| 23:34 | ![]() | S. Coniglio Behind | 65 - 105 |
| 20:38 | ![]() | C. Durdin Goal | 65 - 104 |
| 14:18 | ![]() | T. Greene Goal | 59 - 104 |
| 9:08 | ![]() | B. Daniels Goal | 59 - 98 |
| 4:04 | ![]() | J. Riccardi Goal | 59 - 92 |
| 3:24 | ![]() | T. Bedford Behind | 59 - 86 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:21 | ![]() | T. Greene Behind | 59 - 85 |
| 24:48 | ![]() | C. Brown Goal | 59 - 84 |
| 23:05 | ![]() | D. Lloyd Goal | 59 - 78 |
| 19:17 | ![]() | J. Riccardi Goal | 59 - 72 |
| 16:33 | ![]() | J. Riccardi Goal | 59 - 66 |
| 15:47 | ![]() | J. Hogan Behind | 59 - 60 |
| 11:35 | ![]() | C. Curnow Goal | 59 - 59 |
| 9:58 | ![]() | S. Coniglio Goal | 53 - 59 |
| 7:21 | ![]() | G. Hewett Goal | 53 - 53 |
| 1:22 | ![]() | Rushed | 47 - 53 |
| second Quarter | |||
| Time | Team | Play | Score |
| 33:25 | ![]() | S. Coniglio Behind | 47 - 52 |
| 32:06 | ![]() | I. Cumming Goal | 47 - 51 |
| 30:15 | ![]() | T. De Koning Goal | 47 - 45 |
| 24:27 | ![]() | O. Hollands Behind | 41 - 45 |
| 22:39 | ![]() | M. Cottrell Behind | 40 - 45 |
| 19:57 | ![]() | M. Owies Goal | 39 - 45 |
| 14:53 | ![]() | J. Martin Goal | 33 - 45 |
| 13:29 | ![]() | C. Brown Behind | 27 - 45 |
| 12:16 | ![]() | T. Greene Goal | 27 - 44 |
| 10:25 | ![]() | S. Coniglio Goal | 27 - 38 |
| 7:55 | ![]() | T. Greene Goal | 27 - 32 |
| 1:14 | ![]() | J. Hogan Goal | 27 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:52 | ![]() | M. Owies Goal | 27 - 20 |
| 26:10 | ![]() | T. Greene Behind | 21 - 20 |
| 23:55 | ![]() | T. Greene Goal | 21 - 19 |
| 22:03 | ![]() | L. Keeffe Goal | 21 - 13 |
| 20:37 | ![]() | Rushed | 21 - 7 |
| 20:00 | ![]() | D. Cuningham Behind | 20 - 7 |
| 15:20 | ![]() | C. Curnow Goal | 19 - 7 |
| 13:35 | ![]() | C. Ward Goal | 13 - 7 |
| 11:29 | ![]() | C. Curnow Goal | 13 - 1 |
| 9:00 | ![]() | N. Newman Behind | 7 - 1 |
| 6:26 | ![]() | M. Cottrell Goal | 6 - 1 |
| 4:36 | ![]() | J. Kelly Behind | 0 - 1 |
AFL News
![]()
Morris unstoppable for the Lions
Logan Morris scores an incredible six goals for the Brisbane Lions against the Gold Coast Suns.
![]()
Luke Jackson wows crowd with spectacular goal on the run
Luke Jackson provides a highlight as Fremantle power to a big lead over North Melbourne in Bunbury
![]()
Hawks star kicks first goal since returning from injury
Will Day scored in his second game of the season for Hawthorn after an extended period out of the game.
![]()
Cats coach fires back at Adelaide Oval 'nuffies'
Geelong's Chris Scott has again expressed frustration at the need for AFL coaches to walk through the Adelaide Oval crowd after his latest run-in with "nuffies" in the grandstand.
![]()
Crows hang tough to silence Cats in the wet
An inspirational display from Jordan Dawson has helped steer Adelaide to a dramatic one-point victory over Geelong and into the AFL's top six.
![]()
AFL Round 13: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 13 of the 2026 AFL season kicks off with a Thursday night blockbuster between Adelaide and Geelong. It concludes on Monday afternoon with what is sure to be an emotional King's birthday contest between Collingwood and Melbourne at the MCG.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
40 | 152.4 | WWWLW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
WB
|
32 | 94.6 | WLWWW |
| 6 |
SUNS
|
28 | 112.2 | WWWLL |
| 7 |
ADEL
|
28 | 107.4 | WWWLW |
| 8 |
BL
|
28 | 106.2 | WLLLW |
| 9 |
MELB
|
28 | 101.8 | LWWLL |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.9 | DLLWL |
| 12 |
STK
|
20 | 102.3 | WLWLL |
| 13 |
NMFC
|
20 | 87.7 | LLLWL |
| 14 |
PORT
|
16 | 101.4 | LLLLW |
| 15 |
CARL
|
16 | 87.5 | LLWWW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.5 | LLLLL |












FRE
SYD
HAW
GEEL
WB
SUNS
ADEL
BL
MELB
GWS
COLL
STK
NMFC
PORT
CARL
WCE
RICH
ESS