Team Stats
-
Disposals
- WCE 367
- 390 ESS
-
Kicks
- WCE 205
- 238 ESS
-
Handballs
- WCE 162
- 152 ESS
-
Free Kicks
- WCE 17
- 16 ESS
-
Clearances
- WCE 27
- 27 ESS
-
Inside 50
- WCE 48
- 46 ESS
-
Tackles
- WCE 42
- 45 ESS
-
Hit-Outs
- WCE 37
- 19 ESS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:30 | ![]() | O. Allen Goal | 46 - 96 |
| 26:56 | ![]() | A. McDonald-Tipungwuti Behind | 40 - 96 |
| 19:51 | ![]() | W. Snelling Goal | 40 - 95 |
| 18:44 | ![]() | Rushed | 40 - 89 |
| 16:38 | ![]() | M. D'Ambrosio Behind | 40 - 88 |
| 16:02 | ![]() | K. Langford Behind | 40 - 87 |
| 12:25 | ![]() | B. Hobbs Goal | 40 - 86 |
| 11:16 | ![]() | S. Weideman Behind | 40 - 80 |
| 9:17 | ![]() | J. Menzie Goal | 40 - 79 |
| 8:11 | ![]() | Rushed | 40 - 73 |
| 1:38 | ![]() | O. Allen Behind | 40 - 72 |
| third Quarter | |||
| Time | Team | Play | Score |
| 21:35 | ![]() | K. Langford Goal | 39 - 72 |
| 20:05 | ![]() | K. Langford Goal | 39 - 66 |
| 19:30 | ![]() | C. West Behind | 39 - 60 |
| 18:01 | ![]() | M. Guelfi Behind | 38 - 60 |
| 13:52 | ![]() | J. Waterman Goal | 38 - 59 |
| 12:57 | ![]() | X. O'Neill Behind | 32 - 59 |
| 8:53 | ![]() | Rushed | 31 - 59 |
| 7:06 | ![]() | B. Hobbs Goal | 30 - 59 |
| 5:04 | ![]() | Rushed | 30 - 53 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:19 | ![]() | J. Stringer Goal | 29 - 53 |
| 26:42 | ![]() | Rushed | 29 - 47 |
| 24:30 | ![]() | A. McDonald-Tipungwuti Behind | 28 - 47 |
| 20:31 | ![]() | C. West Behind | 28 - 46 |
| 19:21 | ![]() | S. Draper Behind | 27 - 46 |
| 17:13 | ![]() | A. Perkins Behind | 27 - 45 |
| 15:20 | ![]() | M. Guelfi Goal | 27 - 44 |
| 12:44 | ![]() | O. Allen Goal | 27 - 38 |
| 10:16 | ![]() | J. Menzie Goal | 21 - 38 |
| 8:56 | ![]() | K. Langford Behind | 21 - 32 |
| 4:52 | ![]() | J. Petruccelle Goal | 21 - 31 |
| 1:49 | ![]() | W. Snelling Goal | 15 - 31 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:50 | ![]() | J. Hunt Behind | 15 - 25 |
| 26:00 | ![]() | Bailey J. Williams Behind | 14 - 25 |
| 21:06 | ![]() | S. Draper Goal | 13 - 25 |
| 19:00 | ![]() | O. Allen Goal | 13 - 19 |
| 15:56 | ![]() | O. Allen Goal | 7 - 19 |
| 13:32 | ![]() | A. Perkins Goal | 1 - 19 |
| 11:43 | ![]() | J. Waterman Behind | 1 - 13 |
| 8:44 | ![]() | M. Redman Goal | 0 - 13 |
| 6:31 | ![]() | S. Weideman Behind | 0 - 7 |
| 0:58 | ![]() | K. Langford Goal | 0 - 6 |
AFL News
![]()
AFL Round 7: Team news, fixtures, games, tips, odds -- everything you need to know
Round 7 of the 2026 AFL season kicks off with a monster clash between the Western Bulldogs and Sydney, before the traditional Anzac Day blockbuster between Essendon and Collingwood takes place on Saturday.
![]()
Stocks up, stocks down: The Coleman race is wide open; stars have stinkers
Last year's Coleman Medal winner reminded the comp he's still the No. 1 forward in the league, but one star free agent didn't do his contract negotiations any favours. Here's whose stocks are up and down after Round 6.
![]()
ESPN's Brownlow Medal predictor and tracker - every vote for 2026
The Brownlow Medal is the highest individual honour in the AFL. In 2026, ESPN is giving you an advantage with our one-of-a-kind predictor.
![]()
Van Rooyen climbs high, converts to give Melbourne the lead
Jacob Van Rooyen flies over the top of Harris Andrews to reel in a clutch mark.
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
Shanahan, Ryan excite early in the Western Derby
Jobe Shanahan and Luke Ryan each climb high to reel in big marks in the first term.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |












SYD
FRE
HAW
SUNS
NMFC
GEEL
WB
MELB
BL
ADEL
COLL
PORT
STK
GWS
WCE
CARL
ESS
RICH