Game Information
MCG
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:27 | ![]() | B. Hardwick Goal | 65 - 124 |
| 27:45 | ![]() | L. Breust Goal | 59 - 124 |
| 25:16 | ![]() | S. Durham Goal | 53 - 124 |
| 19:10 | ![]() | A. Perkins Goal | 53 - 118 |
| 15:32 | ![]() | D. Heppell Goal | 53 - 112 |
| 14:06 | ![]() | Rushed | 53 - 106 |
| 12:43 | ![]() | A. McDonald-Tipungwuti Behind | 52 - 106 |
| 10:55 | ![]() | A. McDonald-Tipungwuti Goal | 52 - 105 |
| 9:01 | ![]() | Rushed | 52 - 99 |
| 7:42 | ![]() | J. Menzie Goal | 51 - 99 |
| 6:02 | ![]() | B. Hardwick Goal | 51 - 93 |
| 4:27 | ![]() | L. Breust Goal | 45 - 93 |
| 2:41 | ![]() | A. Perkins Behind | 39 - 93 |
| third Quarter | |||
| Time | Team | Play | Score |
| 25:10 | ![]() | M. Redman Goal | 39 - 92 |
| 24:41 | ![]() | Rushed | 39 - 86 |
| 23:40 | ![]() | Rushed | 39 - 85 |
| 21:34 | ![]() | C. Wingard Behind | 38 - 85 |
| 19:00 | ![]() | A. Perkins Behind | 37 - 85 |
| 17:02 | ![]() | S. Draper Goal | 37 - 84 |
| 12:57 | ![]() | H. Jones Behind | 37 - 78 |
| 10:39 | ![]() | A. Perkins Goal | 37 - 77 |
| 8:30 | ![]() | A. Perkins Goal | 37 - 71 |
| 3:07 | ![]() | J. Ridley Goal | 37 - 65 |
| 1:24 | ![]() | W. Setterfield Goal | 37 - 59 |
| second Quarter | |||
| Time | Team | Play | Score |
| 25:35 | ![]() | A. Perkins Behind | 37 - 47 |
| 24:00 | ![]() | S. Weideman Behind | 37 - 46 |
| 21:50 | ![]() | S. Weideman Goal | 37 - 45 |
| 19:44 | ![]() | J. Ward Behind | 37 - 39 |
| 18:21 | ![]() | S. Weideman Goal | 36 - 39 |
| 15:18 | ![]() | C. Jiath Goal | 36 - 33 |
| 11:23 | ![]() | J. Worpel Behind | 30 - 33 |
| 8:33 | ![]() | H. Jones Goal | 29 - 33 |
| 6:07 | ![]() | S. Draper Goal | 29 - 27 |
| 4:16 | ![]() | J. Menzie Behind | 29 - 21 |
| 3:14 | ![]() | Z. Merrett Behind | 29 - 20 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:15 | ![]() | J. Menzie Goal | 29 - 19 |
| 25:57 | ![]() | L. Breust Goal | 29 - 13 |
| 23:23 | ![]() | L. Breust Behind | 23 - 13 |
| 21:55 | ![]() | C. Wingard Goal | 22 - 13 |
| 20:29 | ![]() | K. Amon Goal | 16 - 13 |
| 18:33 | ![]() | J. Koschitzke Behind | 10 - 13 |
| 16:57 | ![]() | J. Worpel Behind | 9 - 13 |
| 14:47 | ![]() | F. Greene Goal | 8 - 13 |
| 13:06 | ![]() | J. Sicily Behind | 2 - 13 |
| 9:09 | ![]() | J. Caldwell Goal | 1 - 13 |
| 6:11 | ![]() | M. Redman Goal | 1 - 7 |
| 4:11 | ![]() | C. Wingard Behind | 1 - 1 |
| 3:27 | ![]() | K. Langford Behind | 0 - 1 |
Jacob Van Rooyen flies over the top of Harris Andrews to reel in a clutch mark.
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Colby McKercher bounds away and releases a deep pass for Nick Larkey.
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |





