Team Stats
-
Disposals
- HAW 370
- 414 ESS
-
Kicks
- HAW 224
- 255 ESS
-
Handballs
- HAW 146
- 159 ESS
-
Free Kicks
- HAW 17
- 16 ESS
-
Clearances
- HAW 26
- 32 ESS
-
Inside 50
- HAW 49
- 66 ESS
-
Tackles
- HAW 43
- 37 ESS
-
Hit-Outs
- HAW 30
- 20 ESS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:27 | ![]() | B. Hardwick Goal | 65 - 124 |
| 27:45 | ![]() | L. Breust Goal | 59 - 124 |
| 25:16 | ![]() | S. Durham Goal | 53 - 124 |
| 19:10 | ![]() | A. Perkins Goal | 53 - 118 |
| 15:32 | ![]() | D. Heppell Goal | 53 - 112 |
| 14:06 | ![]() | Rushed | 53 - 106 |
| 12:43 | ![]() | A. McDonald-Tipungwuti Behind | 52 - 106 |
| 10:55 | ![]() | A. McDonald-Tipungwuti Goal | 52 - 105 |
| 9:01 | ![]() | Rushed | 52 - 99 |
| 7:42 | ![]() | J. Menzie Goal | 51 - 99 |
| 6:02 | ![]() | B. Hardwick Goal | 51 - 93 |
| 4:27 | ![]() | L. Breust Goal | 45 - 93 |
| 2:41 | ![]() | A. Perkins Behind | 39 - 93 |
| third Quarter | |||
| Time | Team | Play | Score |
| 25:10 | ![]() | M. Redman Goal | 39 - 92 |
| 24:41 | ![]() | Rushed | 39 - 86 |
| 23:40 | ![]() | Rushed | 39 - 85 |
| 21:34 | ![]() | C. Wingard Behind | 38 - 85 |
| 19:00 | ![]() | A. Perkins Behind | 37 - 85 |
| 17:02 | ![]() | S. Draper Goal | 37 - 84 |
| 12:57 | ![]() | H. Jones Behind | 37 - 78 |
| 10:39 | ![]() | A. Perkins Goal | 37 - 77 |
| 8:30 | ![]() | A. Perkins Goal | 37 - 71 |
| 3:07 | ![]() | J. Ridley Goal | 37 - 65 |
| 1:24 | ![]() | W. Setterfield Goal | 37 - 59 |
| second Quarter | |||
| Time | Team | Play | Score |
| 25:35 | ![]() | A. Perkins Behind | 37 - 47 |
| 24:00 | ![]() | S. Weideman Behind | 37 - 46 |
| 21:50 | ![]() | S. Weideman Goal | 37 - 45 |
| 19:44 | ![]() | J. Ward Behind | 37 - 39 |
| 18:21 | ![]() | S. Weideman Goal | 36 - 39 |
| 15:18 | ![]() | C. Jiath Goal | 36 - 33 |
| 11:23 | ![]() | J. Worpel Behind | 30 - 33 |
| 8:33 | ![]() | H. Jones Goal | 29 - 33 |
| 6:07 | ![]() | S. Draper Goal | 29 - 27 |
| 4:16 | ![]() | J. Menzie Behind | 29 - 21 |
| 3:14 | ![]() | Z. Merrett Behind | 29 - 20 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:15 | ![]() | J. Menzie Goal | 29 - 19 |
| 25:57 | ![]() | L. Breust Goal | 29 - 13 |
| 23:23 | ![]() | L. Breust Behind | 23 - 13 |
| 21:55 | ![]() | C. Wingard Goal | 22 - 13 |
| 20:29 | ![]() | K. Amon Goal | 16 - 13 |
| 18:33 | ![]() | J. Koschitzke Behind | 10 - 13 |
| 16:57 | ![]() | J. Worpel Behind | 9 - 13 |
| 14:47 | ![]() | F. Greene Goal | 8 - 13 |
| 13:06 | ![]() | J. Sicily Behind | 2 - 13 |
| 9:09 | ![]() | J. Caldwell Goal | 1 - 13 |
| 6:11 | ![]() | M. Redman Goal | 1 - 7 |
| 4:11 | ![]() | C. Wingard Behind | 1 - 1 |
| 3:27 | ![]() | K. Langford Behind | 0 - 1 |
AFL News
![]()
AFL: Heavyweight trades loom large over AFL free agency period
Essendon and Hawthorn's jostling over Zach Merrett and deals for free agents Zak Butters and Ben King will headline another bumper trade and free agency period.
![]()
Three Bulldogs combine for brilliant soccer-style finish
The Bulldogs embrace the conditions as three players combine with kicks off the deck, ending with Rylie Wilcox slotting the goal.
![]()
AFL player movement tracker: trade requests, free agency latest, who's on the move?
The offseason is upon us which means AFL trades, free agency, and player movement is about to take off. Here's the latest news, whispers, and confirmed deals.
![]()
Toby Greene joins Geelong on day one of AFL free agency
The AFL has revealed Greater Western Sydney's compensation draft pick after former skipper Toby Greene completed his late-career move to Geelong.
![]()
Zach Merrett equals Bombers record with seventh best and fairest win
A few days out from trade period, when Hawthorn are expected to recruit Zach Merrett, the Essendon star has won his seventh club best and fairest award.
![]()
Banned and crowned: Isaac Heeney wins Swans' best and fairest
Isaac Heeney has been named Sydney's best and fairest, but he and fellow Sydney stars were notable absentees from the club's end-of-season awards night.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS