Team Stats
-
Disposals
- WCE 342
- 288 ADEL
-
Kicks
- WCE 206
- 165 ADEL
-
Handballs
- WCE 136
- 123 ADEL
-
Free Kicks
- WCE 28
- 22 ADEL
-
Clearances
- WCE 41
- 43 ADEL
-
Inside 50
- WCE 47
- 49 ADEL
-
Tackles
- WCE 88
- 65 ADEL
-
Hit-Outs
- WCE 51
- 44 ADEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:01 | ![]() | D. Fogarty Goal | 86 - 102 |
| 27:09 | ![]() | Rushed | 86 - 96 |
| 26:02 | ![]() | E. Himmelberg Goal | 85 - 96 |
| 24:15 | ![]() | Josh J. Kennedy Behind | 85 - 90 |
| 21:35 | ![]() | Bailey J. Williams Behind | 84 - 90 |
| 19:11 | ![]() | Josh J. Kennedy Goal | 83 - 90 |
| 18:25 | ![]() | S. McAdam Behind | 77 - 90 |
| 17:10 | ![]() | D. Fogarty Goal | 77 - 89 |
| 12:00 | ![]() | Josh J. Kennedy Goal | 77 - 83 |
| 9:48 | ![]() | D. Fogarty Goal | 71 - 83 |
| 4:49 | ![]() | D. Fogarty Behind | 71 - 77 |
| 2:19 | ![]() | J. Darling Goal | 71 - 76 |
| 0:43 | ![]() | J. Cripps Goal | 65 - 76 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:49 | ![]() | Josh J. Kennedy Goal | 59 - 76 |
| 24:28 | ![]() | S. McAdam Goal | 53 - 76 |
| 22:34 | ![]() | Josh J. Kennedy Goal | 53 - 70 |
| 20:22 | ![]() | E. Himmelberg Goal | 47 - 70 |
| 17:05 | ![]() | A. Gaff Behind | 47 - 64 |
| 14:26 | ![]() | T. Walker Goal | 46 - 64 |
| 11:34 | ![]() | T. Walker Behind | 46 - 58 |
| 10:37 | ![]() | Rushed | 46 - 57 |
| 5:06 | ![]() | N. McHenry Goal | 46 - 56 |
| 1:47 | ![]() | S. McAdam Goal | 46 - 50 |
| second Quarter | |||
| Time | Team | Play | Score |
| 34:40 | ![]() | Josh J. Kennedy Behind | 46 - 44 |
| 30:41 | ![]() | D. Fogarty Goal | 45 - 44 |
| 26:04 | ![]() | S. Berry Behind | 45 - 38 |
| 19:44 | ![]() | L. Duggan Goal | 45 - 37 |
| 18:25 | ![]() | N. McHenry Goal | 39 - 37 |
| 12:02 | ![]() | Josh J. Kennedy Goal | 39 - 31 |
| 10:18 | ![]() | J. Darling Goal | 33 - 31 |
| 6:41 | ![]() | J. Cripps Goal | 27 - 31 |
| 5:07 | ![]() | Rushed | 21 - 31 |
| 0:43 | ![]() | L. Murphy Goal | 21 - 30 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:44 | ![]() | Josh J. Kennedy Goal | 21 - 24 |
| 28:56 | ![]() | Josh J. Kennedy Goal | 15 - 24 |
| 27:43 | ![]() | B. Hough Behind | 9 - 24 |
| 24:20 | ![]() | J. Waterman Behind | 8 - 24 |
| 18:25 | ![]() | J. Darling Behind | 7 - 24 |
| 17:01 | ![]() | S. McAdam Goal | 6 - 24 |
| 13:28 | ![]() | Josh J. Kennedy Goal | 6 - 18 |
| 5:20 | ![]() | R. Laird Goal | 0 - 18 |
| 3:54 | ![]() | M. Hinge Goal | 0 - 12 |
| 0:34 | ![]() | R. Laird Goal | 0 - 6 |
AFL News
![]()
AFL Draft 2026: Grading the draft hauls for every club
The 2026 AFL Draft has been run, but which team won? ESPN's draft expert Jasper Chellappah has handed down five As and two Ds after this year's two-night affair.
![]()
'No one saw it coming': Inside the Swans' draft heist that landed a Lions Academy star
The Swans are notorious for bidding on draft night. But no one saw their heist of Lions Academy star Caylen Murray coming, given they didn't even meet his family. Jasper Chellappah looks into the fascinating happenings on night one of the AFL Draft.
![]()
Breaking down the top open pool prospects for the AFL Draft
ESPN's draft expert Jasper Chellappah takes a look at some of the elite young juniors ahead of draft night.
![]()
Why Arki Butler is this draft crop's matchwinner
Dangerous around goal and with the ability to play midfield, Arki Butler is an all-round package, says ESPN draft expert Jasper Chellappah.
![]()
'So much talent out there': Cochrane and Walker on the AFL's First Nations crisis
For the first time in the AFL Draft era, the top two talents are First Nations footballers, but there remains a broader Indigenous representation problem in the AFL. Dougie Cochrane and Cody Walker talk to Jasper Chellappah about what can be done.
![]()
ESPN's full, final Phantom Draft for 2026: 63 picks, bids aplenty, live trades
It's finally here. Jasper Chellappah's full, final Phantom Draft for ESPN ahead of the 2026 AFL Draft. 63 picks, bids at the top of the order, and live trades.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS