Team Stats
-
Disposals
- HAW 400
- 346 WCE
-
Kicks
- HAW 233
- 224 WCE
-
Handballs
- HAW 167
- 122 WCE
-
Free Kicks
- HAW 12
- 19 WCE
-
Clearances
- HAW 39
- 46 WCE
-
Inside 50
- HAW 56
- 44 WCE
-
Tackles
- HAW 48
- 81 WCE
-
Hit-Outs
- HAW 62
- 24 WCE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:28 | ![]() | L. Breust Goal | 102 - 77 |
| 27:03 | ![]() | C. Macdonald Goal | 96 - 77 |
| 24:02 | ![]() | C. Macdonald Behind | 90 - 77 |
| 22:08 | ![]() | L. Breust Behind | 89 - 77 |
| 17:45 | ![]() | J. Waterman Goal | 88 - 77 |
| 16:38 | ![]() | Rushed | 88 - 71 |
| 13:42 | ![]() | F. Maginness Behind | 87 - 71 |
| 12:22 | ![]() | J. Darling Goal | 86 - 71 |
| 10:03 | ![]() | B. McEvoy Goal | 86 - 65 |
| 8:28 | ![]() | J. Impey Behind | 80 - 65 |
| 2:41 | ![]() | J. Cripps Goal | 79 - 65 |
| 1:06 | ![]() | L. Breust Goal | 79 - 59 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:27 | ![]() | J. Impey Goal | 73 - 59 |
| 25:48 | ![]() | J. Culley Behind | 67 - 59 |
| 22:45 | ![]() | L. Shuey Goal | 67 - 58 |
| 21:26 | ![]() | J. Scrimshaw Goal | 67 - 52 |
| 18:16 | ![]() | F. Maginness Behind | 61 - 52 |
| 15:35 | ![]() | Rushed | 60 - 52 |
| 14:21 | ![]() | B. Hough Behind | 59 - 52 |
| 6:34 | ![]() | J. Waterman Goal | 59 - 51 |
| 3:09 | ![]() | Rushed | 59 - 45 |
| 0:51 | ![]() | Rushed | 58 - 45 |
| second Quarter | |||
| Time | Team | Play | Score |
| 32:40 | ![]() | J. Waterman Behind | 57 - 45 |
| 29:26 | ![]() | L. Breust Goal | 57 - 44 |
| 27:58 | ![]() | L. Ryan Goal | 51 - 44 |
| 24:57 | ![]() | J. Waterman Goal | 51 - 38 |
| 23:12 | ![]() | C. Macdonald Goal | 51 - 32 |
| 19:50 | ![]() | N. Reeves Goal | 45 - 32 |
| 17:05 | ![]() | Josh J. Kennedy Goal | 39 - 32 |
| 13:18 | ![]() | W. Day Goal | 39 - 26 |
| 7:55 | ![]() | L. Breust Goal | 33 - 26 |
| 4:04 | ![]() | W. Day Goal | 27 - 26 |
| 2:52 | ![]() | D. Moore Goal | 21 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:57 | ![]() | L. Ryan Behind | 15 - 26 |
| 25:14 | ![]() | T. Kelly Goal | 15 - 25 |
| 23:19 | ![]() | L. Breust Goal | 15 - 19 |
| 19:33 | ![]() | L. Breust Behind | 9 - 19 |
| 14:26 | ![]() | L. Shuey Goal | 8 - 19 |
| 9:46 | ![]() | J. Cripps Behind | 8 - 13 |
| 7:40 | ![]() | M. Lewis Behind | 8 - 12 |
| 6:05 | ![]() | L. Breust Goal | 7 - 12 |
| 4:53 | ![]() | Rushed | 1 - 12 |
| 2:58 | ![]() | Josh J. Kennedy Goal | 0 - 12 |
| 0:55 | ![]() | J. Darling Goal | 0 - 6 |
AFL News
![]()
You are loved: Docker O'Driscoll opens up on depression
Fremantle wingman Nathan O'Driscoll has opened up about his mental health battles, revealing there have been times when he contemplated taking his own life.
![]()
Agree/disagree? The stand rule needs to go
On ESPN Footy Central, Derm and Hirdy play 'agree/disagree', with the stand rule, Patrick Cripps, and Fremantle in the firing line.
![]()
Michaels: Unveil a statue of Pendlebury 'while he's still playing'
On the ESPN Footy Podcast, Jake Michaels calls on the AFL to commission a statue for Scott Pendlebury while he's still playing, with the champ set to break the V/AFL games record in coming weeks.
![]()
Draft changes finally revealed, too late and set to disadvantage clubs that need help most
More change is coming to the AFL Draft. Its effects may help poorer clubs rebuild quicker, but the remedy has arrived far too late to equalise the AFL's 'two-tiered' competition, writes Jasper Chellappah.
![]()
Six Points: The ARC has become the AFL's biggest problem; Showdown needs more respect
This week's Six Points feature the controversial ARC review system, an updated 'superstar' list, a look at blowouts, and what I absolutely hate about the Showdown.
![]()
Sacked Demons CEO flags legal action against AFL club
Sacked Melbourne chief executive Paul Guerra has flagged legal action against the AFL club in the wake of his shock axing.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
FRE
|
24 | 137.6 | WWWWW |
| 3 |
HAW
|
24 | 124.5 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
BL
|
16 | 118.8 | WWWLW |
| 6 |
NMFC
|
16 | 115.9 | WWLWL |
| 7 |
SUNS
|
16 | 114.4 | WLLWL |
| 8 |
COLL
|
16 | 110.2 | WLLWW |
| 9 |
GEEL
|
16 | 108.6 | WLWWL |
| 10 |
WB
|
16 | 91.8 | WWLLL |
| 11 |
PORT
|
12 | 112.5 | LWLLW |
| 12 |
STK
|
12 | 110.1 | WLWLW |
| 13 |
ADEL
|
12 | 96.1 | LLWWL |
| 14 |
GWS
|
12 | 89.8 | LLWLW |
| 15 |
WCE
|
8 | 55.8 | WLLLL |
| 16 |
CARL
|
4 | 80.3 | LLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |












SYD
FRE
HAW
MELB
BL
NMFC
SUNS
COLL
GEEL
WB
PORT
STK
ADEL
GWS
WCE
CARL
ESS
RICH