Team Stats
-
Disposals
- COLL 393
- 357 GEEL
-
Kicks
- COLL 204
- 197 GEEL
-
Handballs
- COLL 189
- 160 GEEL
-
Free Kicks
- COLL 23
- 21 GEEL
-
Clearances
- COLL 41
- 37 GEEL
-
Inside 50
- COLL 59
- 47 GEEL
-
Tackles
- COLL 56
- 60 GEEL
-
Hit-Outs
- COLL 34
- 31 GEEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:02 | ![]() | T. Hawkins Goal | 91 - 104 |
| 27:59 | ![]() | J. Cameron Goal | 91 - 98 |
| 26:50 | ![]() | T. Hawkins Behind | 91 - 92 |
| 25:07 | ![]() | J. Elliott Behind | 91 - 91 |
| 23:12 | ![]() | L. Dahlhaus Behind | 90 - 91 |
| 16:45 | ![]() | B. Close Goal | 90 - 90 |
| 13:39 | ![]() | J. Cameron Goal | 90 - 84 |
| 10:51 | ![]() | J. Cameron Goal | 90 - 78 |
| 8:02 | ![]() | M. Blicavs Goal | 90 - 72 |
| 0:49 | ![]() | M. Duncan Goal | 90 - 66 |
| third Quarter | |||
| Time | Team | Play | Score |
| 36:46 | ![]() | J. Cameron Behind | 90 - 60 |
| 31:34 | ![]() | J. Cameron Goal | 90 - 59 |
| 29:45 | ![]() | J. Daicos Goal | 90 - 53 |
| 26:59 | ![]() | D. Cameron Goal | 84 - 53 |
| 25:09 | ![]() | M. Holmes Goal | 78 - 53 |
| 23:06 | ![]() | Rushed | 78 - 47 |
| 21:42 | ![]() | J. De Goey Goal | 77 - 47 |
| 19:49 | ![]() | J. Elliott Goal | 71 - 47 |
| 13:54 | ![]() | J. Ginnivan Goal | 65 - 47 |
| 12:27 | ![]() | O. Henry Goal | 59 - 47 |
| 10:26 | ![]() | D. Cameron Goal | 53 - 47 |
| 5:21 | ![]() | J. Elliott Goal | 47 - 47 |
| 3:56 | ![]() | T. Stengle Behind | 41 - 47 |
| 2:49 | ![]() | P. Lipinski Goal | 41 - 46 |
| 0:54 | ![]() | T. Hawkins Goal | 35 - 46 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:33 | ![]() | P. Dangerfield Goal | 35 - 40 |
| 24:22 | ![]() | J. Cameron Goal | 35 - 34 |
| 16:56 | ![]() | N. Daicos Behind | 35 - 28 |
| 15:42 | ![]() | Rushed | 34 - 28 |
| 14:29 | ![]() | I. Smith Goal | 33 - 28 |
| 12:08 | ![]() | B. Mihocek Goal | 33 - 22 |
| 10:32 | ![]() | Rushed | 27 - 22 |
| 9:19 | ![]() | B. Parfitt Goal | 27 - 21 |
| 3:54 | ![]() | W. Hoskin-Elliott Behind | 27 - 15 |
| 3:00 | ![]() | T. Adams Behind | 26 - 15 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:14 | ![]() | Rushed | 25 - 15 |
| 25:59 | ![]() | J. De Goey Behind | 24 - 15 |
| 24:05 | ![]() | M. Duncan Behind | 23 - 15 |
| 22:48 | ![]() | J. De Goey Behind | 23 - 14 |
| 21:34 | ![]() | J. De Goey Behind | 22 - 14 |
| 17:35 | ![]() | J. Ginnivan Behind | 21 - 14 |
| 16:05 | ![]() | J. Cameron Goal | 20 - 14 |
| 14:06 | ![]() | N. Daicos Goal | 20 - 8 |
| 13:05 | ![]() | Rushed | 14 - 8 |
| 11:15 | ![]() | B. Mihocek Goal | 14 - 7 |
| 9:09 | ![]() | T. Hawkins Goal | 8 - 7 |
| 7:41 | ![]() | Rushed | 8 - 1 |
| 3:32 | ![]() | J. Howe Goal | 8 - 0 |
| 2:20 | ![]() | J. De Goey Behind | 2 - 0 |
| 1:26 | ![]() | B. Mihocek Behind | 1 - 0 |
AFL News
![]()
Swans deciding penalties for 'serious' standards breach
Sydney players will be punished for serious breaches of club behavioural standards, separate to the police investigation into sexual assault allegations which has engulfed the AFL club.
![]()
Dillon stresses seriousness of Swans' allegations
AFL boss Andrew Dillon has released the following statement regarding the Sydney Swans allegations.
![]()
Chris Scott coy as Kolodjashnij concussion case rolls on
Geelong coach Chris Scott doesn't expect Jake Kolodjashnij to play at any level this weekend as his concussion controversy continues.
![]()
Fagan: Swans probe a 'reminder' for AFL players on behaviour
Chris Fagan and says the "difficult" situation surrounding the Swans should remind AFL players of the behaviour expected of them.
![]()
Dees coach King: finals destiny 'in our own hands'
Melbourne coach Steven King won't bother with the "exhausting" permutations of his club's last home-and-away game.
![]()
Year of two halves: Petracca's drop in form analysed
Champion Data's Christian Joly breaks down Gold Coast star recruit Christian Petracca slipping from the 3rd highest ranked player in the AFL in the first half of the year, to the 181st after Round 16.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
68 | 134.5 | LWWWW |
| 3 |
BL
|
60 | 119.5 | WWLWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 106.1 | WWLWD |
| 9 |
WB
|
50 | 94.1 | WWLLD |
| 10 |
CARL
|
46 | 99.6 | LWWWD |
| 11 |
STK
|
40 | 104.2 | LWLLW |
| 12 |
GWS
|
40 | 101.8 | LLWLW |
| 13 |
NMFC
|
36 | 90.7 | LLLWL |
| 14 |
SUNS
|
32 | 93.2 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 70.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.5 | WLLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS