Team Stats
-
Disposals
- BL 329
- 357 PORT
-
Kicks
- BL 206
- 216 PORT
-
Handballs
- BL 123
- 141 PORT
-
Free Kicks
- BL 26
- 25 PORT
-
Clearances
- BL 42
- 40 PORT
-
Inside 50
- BL 52
- 55 PORT
-
Tackles
- BL 57
- 54 PORT
-
Hit-Outs
- BL 52
- 26 PORT
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 36:08 | ![]() | L. McCarthy Behind | 80 - 69 |
| 33:51 | ![]() | D. Houston Behind | 79 - 69 |
| 31:11 | ![]() | Rushed | 79 - 68 |
| 28:38 | ![]() | C. Cameron Goal | 79 - 67 |
| 26:39 | ![]() | D. Houston Goal | 73 - 67 |
| 24:26 | ![]() | O. McInerney Goal | 73 - 61 |
| 21:54 | ![]() | L. McCarthy Goal | 67 - 61 |
| 9:19 | ![]() | O. McInerney Behind | 61 - 61 |
| 6:14 | ![]() | J. Daniher Goal | 60 - 61 |
| 4:26 | ![]() | J. Daniher Goal | 54 - 61 |
| 2:46 | ![]() | D. Rich Behind | 48 - 61 |
| 1:54 | ![]() | Rushed | 47 - 61 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:01 | ![]() | Rushed | 46 - 61 |
| 29:13 | ![]() | J. Daniher Behind | 45 - 61 |
| 26:06 | ![]() | J. Daniher Goal | 44 - 61 |
| 25:17 | ![]() | H. McCluggage Behind | 38 - 61 |
| 24:15 | ![]() | K. Amon Behind | 37 - 61 |
| 21:21 | ![]() | W. Drew Goal | 37 - 60 |
| 20:28 | ![]() | D. Houston Behind | 37 - 54 |
| 19:05 | ![]() | Z. Bailey Goal | 37 - 53 |
| 14:22 | ![]() | S. Motlop Goal | 31 - 53 |
| 11:52 | ![]() | M. Georgiades Goal | 31 - 47 |
| 8:56 | ![]() | M. Georgiades Behind | 31 - 41 |
| 4:51 | ![]() | C. Rayner Behind | 31 - 40 |
| 1:55 | ![]() | S. Powell-Pepper Goal | 30 - 40 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:53 | ![]() | C. Rozee Behind | 30 - 34 |
| 27:39 | ![]() | J. Daniher Goal | 30 - 33 |
| 24:38 | ![]() | C. Rayner Behind | 24 - 33 |
| 22:11 | ![]() | C. Rozee Goal | 23 - 33 |
| 20:29 | ![]() | T. Marshall Goal | 23 - 27 |
| 19:11 | ![]() | J. Daniher Behind | 23 - 21 |
| 15:52 | ![]() | O. Wines Behind | 22 - 21 |
| 13:06 | ![]() | L. McCarthy Behind | 22 - 20 |
| 11:39 | ![]() | L. McCarthy Goal | 21 - 20 |
| 9:23 | ![]() | D. Houston Goal | 15 - 20 |
| 5:16 | ![]() | K. Amon Goal | 15 - 14 |
| 4:15 | ![]() | J. Daniher Behind | 15 - 8 |
| 3:10 | ![]() | S. Powell-Pepper Behind | 14 - 8 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:02 | ![]() | D. Fort Goal | 14 - 7 |
| 24:29 | ![]() | T. Boak Goal | 8 - 7 |
| 22:10 | ![]() | Rushed | 8 - 1 |
| 19:09 | ![]() | Z. Bailey Behind | 7 - 1 |
| 10:50 | ![]() | J. Finlayson Behind | 6 - 1 |
| 3:28 | ![]() | D. Fort Goal | 6 - 0 |
AFL News
![]()
AFL Draft 2026: Grading the draft hauls for every club
The 2026 AFL Draft has been run, but which team won? ESPN's draft expert Jasper Chellappah has handed down five As and two Ds after this year's two-night affair.
![]()
'No one saw it coming': Inside the Swans' draft heist that landed a Lions Academy star
The Swans are notorious for bidding on draft night. But no one saw their heist of Lions Academy star Caylen Murray coming, given they didn't even meet his family. Jasper Chellappah looks into the fascinating happenings on night one of the AFL Draft.
![]()
Breaking down the top open pool prospects for the AFL Draft
ESPN's draft expert Jasper Chellappah takes a look at some of the elite young juniors ahead of draft night.
![]()
Why Arki Butler is this draft crop's matchwinner
Dangerous around goal and with the ability to play midfield, Arki Butler is an all-round package, says ESPN draft expert Jasper Chellappah.
![]()
'So much talent out there': Cochrane and Walker on the AFL's First Nations crisis
For the first time in the AFL Draft era, the top two talents are First Nations footballers, but there remains a broader Indigenous representation problem in the AFL. Dougie Cochrane and Cody Walker talk to Jasper Chellappah about what can be done.
![]()
ESPN's full, final Phantom Draft for 2026: 63 picks, bids aplenty, live trades
It's finally here. Jasper Chellappah's full, final Phantom Draft for ESPN ahead of the 2026 AFL Draft. 63 picks, bids at the top of the order, and live trades.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS