Team Stats
-
Disposals
- WCE 341
- 350 STK
-
Kicks
- WCE 228
- 201 STK
-
Handballs
- WCE 113
- 149 STK
-
Free Kicks
- WCE 18
- 15 STK
-
Clearances
- WCE 40
- 31 STK
-
Inside 50
- WCE 54
- 51 STK
-
Tackles
- WCE 40
- 55 STK
-
Hit-Outs
- WCE 34
- 37 STK
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:57 | ![]() | J. Cripps Behind | 94 - 86 |
| 30:51 | ![]() | J. Sinclair Goal | 93 - 86 |
| 27:44 | ![]() | D. Sheed Goal | 93 - 80 |
| 26:28 | ![]() | M. King Goal | 87 - 80 |
| 24:02 | ![]() | D. Butler Goal | 87 - 74 |
| 23:25 | ![]() | N. Naitanui Behind | 87 - 68 |
| 20:02 | ![]() | D. Kent Behind | 86 - 68 |
| 18:56 | ![]() | Rushed | 86 - 67 |
| 16:13 | ![]() | C. West Behind | 86 - 66 |
| 12:15 | ![]() | T. Membrey Goal | 85 - 66 |
| 8:16 | ![]() | D. Sheed Goal | 85 - 60 |
| 6:36 | ![]() | M. King Goal | 79 - 60 |
| 2:34 | ![]() | Z. Langdon Goal | 79 - 54 |
| 0:49 | ![]() | M. King Goal | 73 - 54 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:10 | ![]() | J. Darling Goal | 73 - 48 |
| 26:23 | ![]() | P. Hunter Goal | 67 - 48 |
| 24:57 | ![]() | B. Long Behind | 67 - 42 |
| 21:54 | ![]() | Rushed | 67 - 41 |
| 19:54 | ![]() | J. Waterman Goal | 66 - 41 |
| 18:15 | ![]() | R. Byrnes Behind | 60 - 41 |
| 15:51 | ![]() | D. Butler Goal | 60 - 40 |
| 11:19 | ![]() | J. Billings Behind | 60 - 34 |
| 7:38 | ![]() | M. King Goal | 60 - 33 |
| 4:07 | ![]() | N. Naitanui Goal | 60 - 27 |
| 1:16 | ![]() | D. Kent Behind | 54 - 27 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:10 | ![]() | Josh J. Kennedy Goal | 54 - 26 |
| 26:51 | ![]() | O. Allen Behind | 48 - 26 |
| 25:40 | ![]() | E. Yeo Behind | 47 - 26 |
| 23:40 | ![]() | B. Long Behind | 46 - 26 |
| 21:16 | ![]() | J. Cripps Goal | 46 - 25 |
| 20:46 | ![]() | J. Waterman Behind | 40 - 25 |
| 18:56 | ![]() | Josh J. Kennedy Goal | 39 - 25 |
| 17:12 | ![]() | T. Kelly Goal | 33 - 25 |
| 13:25 | ![]() | J. Waterman Behind | 27 - 25 |
| 10:21 | ![]() | M. King Goal | 26 - 25 |
| 6:05 | ![]() | M. King Goal | 26 - 19 |
| 3:31 | ![]() | J. Darling Goal | 26 - 13 |
| 0:59 | ![]() | J. Darling Goal | 20 - 13 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:07 | ![]() | P. Ryder Goal | 14 - 13 |
| 24:11 | ![]() | J. Billings Goal | 14 - 7 |
| 21:19 | ![]() | J. Waterman Behind | 14 - 1 |
| 17:47 | ![]() | L. Ryan Goal | 13 - 1 |
| 13:51 | ![]() | Josh J. Kennedy Goal | 7 - 1 |
| 10:43 | ![]() | M. King Behind | 1 - 1 |
| 6:29 | ![]() | J. Cripps Behind | 1 - 0 |
AFL News
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
AFL Round 15: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 15 of the 2026 AFL season kicks off with a Thursday night blockbuster between Fremantle and Geelong. Then, on Friday, Gold Coast host Hawthorn at People First Stadium.
![]()
Stocks up, stocks down: The AFL needed to swallow its pride on Sunday...
A Saints forward has put his hand up to be recruit of the year, but Damien Hardwick's whinging schtick is wearing thin. And boy, the AFL really missed a trick... Here's whose stocks are up and down after Round 14.
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
Sydney win second consecutive thriller
The Swans survive a commanding Power side in a three-point win away from home.
![]()
Kangaroos survive thanks to late kicking woes
North Melbourne outlast the Eagles in a nail-biter after Jake Waterman hits the post with a set shot in the final minute.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
48 | 143.7 | WLWWW |
| 3 |
GEEL
|
36 | 123.1 | WWLLW |
| 4 |
MELB
|
36 | 105.7 | WLLWW |
| 5 |
HAW
|
34 | 113.2 | LLWWL |
| 6 |
ADEL
|
32 | 112.4 | WWLWW |
| 7 |
BL
|
32 | 108.4 | LLLWW |
| 8 |
WB
|
32 | 90.7 | LWWWL |
| 9 |
SUNS
|
28 | 107.2 | WWLLL |
| 10 |
STK
|
24 | 102.4 | WLLLW |
| 11 |
GWS
|
24 | 102.3 | WLWWL |
| 12 |
NMFC
|
24 | 88.5 | LLWLW |
| 13 |
COLL
|
22 | 99.2 | LLWLL |
| 14 |
CARL
|
20 | 88.7 | LWWWW |
| 15 |
PORT
|
16 | 101.0 | LLLWL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.1 | LLWLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
GEEL
MELB
HAW
ADEL
BL
WB
SUNS
STK
GWS
NMFC
COLL
CARL
PORT
WCE
RICH
ESS