Team Stats
-
Disposals
- SYD 358
- 377 STK
-
Kicks
- SYD 215
- 207 STK
-
Handballs
- SYD 143
- 170 STK
-
Free Kicks
- SYD 18
- 20 STK
-
Clearances
- SYD 35
- 36 STK
-
Inside 50
- SYD 57
- 50 STK
-
Tackles
- SYD 53
- 59 STK
-
Hit-Outs
- SYD 26
- 36 STK
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:03 | ![]() | J. Rowbottom Goal | 92 - 83 |
| 28:14 | ![]() | J. Higgins Behind | 86 - 83 |
| 26:36 | ![]() | J. Higgins Behind | 86 - 82 |
| 24:01 | ![]() | R. Byrnes Goal | 86 - 81 |
| 22:45 | ![]() | Rushed | 86 - 75 |
| 18:37 | ![]() | J. Higgins Behind | 85 - 75 |
| 17:41 | ![]() | M. King Behind | 85 - 74 |
| 15:34 | ![]() | Josh P. Kennedy Goal | 85 - 73 |
| 11:13 | ![]() | T. Membrey Goal | 79 - 73 |
| 9:43 | ![]() | I. Heeney Behind | 79 - 67 |
| 6:57 | ![]() | J. Battle Goal | 78 - 67 |
| 3:41 | ![]() | L. Franklin Behind | 78 - 61 |
| 0:42 | ![]() | W. Hayward Goal | 77 - 61 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:34 | ![]() | L. Parker Goal | 71 - 61 |
| 24:39 | ![]() | T. Papley Goal | 65 - 61 |
| 23:23 | ![]() | T. Membrey Goal | 59 - 61 |
| 21:05 | ![]() | J. Billings Goal | 59 - 55 |
| 19:39 | ![]() | J. Dawson Behind | 59 - 49 |
| 15:12 | ![]() | J. Amartey Behind | 58 - 49 |
| 11:35 | ![]() | S. Ross Goal | 57 - 49 |
| 10:19 | ![]() | L. Parker Behind | 57 - 43 |
| 9:08 | ![]() | I. Heeney Goal | 56 - 43 |
| 5:45 | ![]() | W. Hayward Goal | 50 - 43 |
| 4:26 | ![]() | T. Papley Behind | 44 - 43 |
| 2:10 | ![]() | D. Butler Goal | 43 - 43 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:17 | ![]() | S. Ross Behind | 43 - 37 |
| 19:23 | ![]() | J. Higgins Behind | 43 - 36 |
| 17:46 | ![]() | W. Hayward Behind | 43 - 35 |
| 15:26 | ![]() | T. Membrey Behind | 42 - 35 |
| 11:00 | ![]() | L. McDonald Goal | 42 - 34 |
| 9:14 | ![]() | L. Franklin Goal | 36 - 34 |
| 4:16 | ![]() | R. Byrnes Goal | 30 - 34 |
| 1:49 | ![]() | J. Steele Goal | 30 - 28 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:14 | ![]() | M. King Goal | 30 - 22 |
| 27:39 | ![]() | J. Higgins Goal | 30 - 16 |
| 26:45 | ![]() | S. Ross Behind | 30 - 10 |
| 23:19 | ![]() | W. Hayward Goal | 30 - 9 |
| 20:50 | ![]() | L. McDonald Goal | 24 - 9 |
| 19:46 | ![]() | T. Papley Behind | 18 - 9 |
| 18:16 | ![]() | Rushed | 17 - 9 |
| 16:59 | ![]() | I. Heeney Goal | 16 - 9 |
| 15:11 | ![]() | Rushed | 10 - 9 |
| 14:14 | ![]() | J. Higgins Behind | 9 - 9 |
| 12:20 | ![]() | W. Hayward Behind | 9 - 8 |
| 10:48 | ![]() | L. Franklin Goal | 8 - 8 |
| 9:12 | ![]() | J. Rowbottom Behind | 2 - 8 |
| 7:39 | ![]() | J. Higgins Behind | 1 - 8 |
| 5:28 | ![]() | T. Membrey Behind | 1 - 7 |
| 3:21 | ![]() | M. Wood Goal | 1 - 6 |
| 2:17 | ![]() | Rushed | 1 - 0 |
AFL News
![]()
AFL Draft 2026: Grading the draft hauls for every club
The 2026 AFL Draft has been run, but which team won? ESPN's draft expert Jasper Chellappah has handed down five As and two Ds after this year's two-night affair.
![]()
'No one saw it coming': Inside the Swans' draft heist that landed a Lions Academy star
The Swans are notorious for bidding on draft night. But no one saw their heist of Lions Academy star Caylen Murray coming, given they didn't even meet his family. Jasper Chellappah looks into the fascinating happenings on night one of the AFL Draft.
![]()
Breaking down the top open pool prospects for the AFL Draft
ESPN's draft expert Jasper Chellappah takes a look at some of the elite young juniors ahead of draft night.
![]()
Why Arki Butler is this draft crop's matchwinner
Dangerous around goal and with the ability to play midfield, Arki Butler is an all-round package, says ESPN draft expert Jasper Chellappah.
![]()
'So much talent out there': Cochrane and Walker on the AFL's First Nations crisis
For the first time in the AFL Draft era, the top two talents are First Nations footballers, but there remains a broader Indigenous representation problem in the AFL. Dougie Cochrane and Cody Walker talk to Jasper Chellappah about what can be done.
![]()
ESPN's full, final Phantom Draft for 2026: 63 picks, bids aplenty, live trades
It's finally here. Jasper Chellappah's full, final Phantom Draft for ESPN ahead of the 2026 AFL Draft. 63 picks, bids at the top of the order, and live trades.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS