Team Stats
-
Disposals
- CARL 377
- 386 HAW
-
Kicks
- CARL 231
- 208 HAW
-
Handballs
- CARL 146
- 178 HAW
-
Free Kicks
- CARL 21
- 18 HAW
-
Clearances
- CARL 37
- 45 HAW
-
Inside 50
- CARL 60
- 49 HAW
-
Tackles
- CARL 64
- 75 HAW
-
Hit-Outs
- CARL 43
- 35 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:06 | ![]() | E. Curnow Behind | 86 - 63 |
| 24:34 | ![]() | W. Setterfield Behind | 85 - 63 |
| 20:50 | ![]() | H. McKay Goal | 84 - 63 |
| 18:52 | ![]() | E. Betts Behind | 78 - 63 |
| 15:38 | ![]() | M. Cottrell Behind | 77 - 63 |
| 2:16 | ![]() | L. Breust Goal | 76 - 63 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:43 | ![]() | M. Murphy Goal | 76 - 57 |
| 27:44 | ![]() | C. Wingard Behind | 70 - 57 |
| 24:21 | ![]() | H. McKay Goal | 70 - 56 |
| 22:45 | ![]() | M. Gibbons Goal | 64 - 56 |
| 13:01 | ![]() | J. Koschitzke Behind | 58 - 56 |
| 10:23 | ![]() | L. Stocker Behind | 58 - 55 |
| 8:55 | ![]() | M. Pittonet Goal | 57 - 55 |
| 7:22 | ![]() | D. Moore Goal | 51 - 55 |
| 5:07 | ![]() | J. Worpel Behind | 51 - 49 |
| second Quarter | |||
| Time | Team | Play | Score |
| 33:14 | ![]() | D. Howe Goal | 51 - 48 |
| 31:48 | ![]() | H. Morrison Goal | 51 - 42 |
| 30:21 | ![]() | E. Betts Goal | 51 - 36 |
| 27:25 | ![]() | L. Breust Goal | 45 - 36 |
| 24:25 | ![]() | L. Breust Goal | 45 - 30 |
| 21:33 | ![]() | J. Koschitzke Behind | 45 - 24 |
| 21:05 | ![]() | Rushed | 45 - 23 |
| 17:47 | ![]() | M. Owies Goal | 45 - 22 |
| 13:54 | ![]() | S. Walsh Goal | 39 - 22 |
| 10:14 | ![]() | C. Wingard Behind | 33 - 22 |
| 7:39 | ![]() | Z. Williams Goal | 33 - 21 |
| 5:49 | ![]() | M. Lewis Goal | 27 - 21 |
| 1:51 | ![]() | A. Saad Behind | 27 - 15 |
| 0:34 | ![]() | Rushed | 26 - 15 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:57 | ![]() | J. Koschitzke Goal | 25 - 15 |
| 25:35 | ![]() | Rushed | 25 - 9 |
| 22:25 | ![]() | W. Setterfield Behind | 25 - 8 |
| 19:49 | ![]() | T. De Koning Goal | 24 - 8 |
| 17:11 | ![]() | M. Owies Goal | 18 - 8 |
| 16:27 | ![]() | O. Hanrahan Behind | 12 - 8 |
| 13:05 | ![]() | H. Morrison Goal | 12 - 7 |
| 11:41 | ![]() | O. Hanrahan Behind | 12 - 1 |
| 9:55 | ![]() | J. Silvagni Goal | 12 - 0 |
| 1:36 | ![]() | E. Betts Goal | 6 - 0 |
AFL News
![]()
Stocks up, stocks down: The metres-gained kings; Young Lion deserves a month for 'stupid' act
Nas and Errol went for 1000 metres gained each, but Lions youngster Ty Gallop was an utter goose. Here's whose stocks are up and down after Round 20.
![]()
As GWS and Gold Coast stumble, Tassie's greatest strength is already clear
After another difficult weekend for both Gold Coast and Greater Western Sydney, football heritage might be the biggest advantage Tasmania will enjoy from the moment it enters the AFL.
![]()
ESPN's Brownlow Medal predictor and tracker - every vote for 2026
The Brownlow Medal is the highest individual honour in the AFL. In 2026, ESPN is giving you an advantage with our one-of-a-kind predictor.
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
Wanganeen-Milera caps masterclass performance with incredible goal on the run
Nasiah Wanganeen-Milera dances around a defender and finishes with a classy checkside to extend St Kilda's lead over the Kangas.
![]()
Saints score first goal in under 30 seconds
St Kilda opened the scoring from the first bounce in just 28 seconds against North Melbourne
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
68 | 146.0 | WLWWW |
| 2 |
SYD
|
56 | 130.0 | LWLLW |
| 3 |
HAW
|
54 | 124.0 | WLWWW |
| 4 |
BL
|
52 | 120.6 | WWWWW |
| 5 |
ADEL
|
48 | 113.7 | LWWWL |
| 6 |
MELB
|
48 | 107.8 | LWWWL |
| 7 |
WB
|
48 | 96.8 | WLWWW |
| 8 |
COLL
|
46 | 107.6 | WWWWW |
| 9 |
GEEL
|
44 | 116.5 | LLLWW |
| 10 |
STK
|
36 | 105.8 | LWWLW |
| 11 |
CARL
|
36 | 92.4 | WWLLW |
| 12 |
GWS
|
32 | 98.3 | LWWLL |
| 13 |
NMFC
|
32 | 89.6 | WLLLL |
| 14 |
SUNS
|
28 | 94.8 | LLLLL |
| 15 |
PORT
|
24 | 95.6 | WWLLL |
| 16 |
WCE
|
16 | 70.1 | LLLLL |
| 17 |
ESS
|
8 | 65.4 | LLLWL |
| 18 |
RICH
|
8 | 60.9 | LLLLL |












FRE
SYD
HAW
BL
ADEL
MELB
WB
COLL
GEEL
STK
CARL
GWS
NMFC
SUNS
PORT
WCE
ESS
RICH