Game Information
Gabba
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 22:30 | ![]() | C. Daniel Goal | 67 - 64 |
| 21:18 | ![]() | M. Wallis Behind | 67 - 58 |
| 18:24 | ![]() | T. Liberatore Goal | 67 - 57 |
| 17:19 | ![]() | J. Dunkley Behind | 67 - 51 |
| 16:30 | ![]() | J. Billings Behind | 67 - 50 |
| 14:47 | ![]() | L. Hunter Goal | 66 - 50 |
| 12:08 | ![]() | J. Geary Goal | 66 - 44 |
| 11:10 | ![]() | E. Richards Behind | 60 - 44 |
| 9:45 | ![]() | A. Naughton Goal | 60 - 43 |
| 6:38 | ![]() | M. Bontempelli Behind | 60 - 37 |
| third Quarter | |||
| Time | Team | Play | Score |
| 24:08 | ![]() | L. Hunter Behind | 60 - 36 |
| 23:07 | ![]() | T. English Behind | 60 - 35 |
| 19:55 | ![]() | D. Butler Goal | 60 - 34 |
| 18:48 | ![]() | D. Butler Behind | 54 - 34 |
| 15:57 | ![]() | P. Ryder Goal | 53 - 34 |
| 12:58 | ![]() | J. Geary Goal | 47 - 34 |
| 10:56 | ![]() | M. King Behind | 41 - 34 |
| 9:56 | ![]() | B. Smith Behind | 40 - 34 |
| 5:22 | ![]() | J. Dunkley Goal | 40 - 33 |
| 3:26 | ![]() | T. Membrey Goal | 40 - 27 |
| second Quarter | |||
| Time | Team | Play | Score |
| 22:51 | ![]() | M. Wallis Behind | 34 - 27 |
| 19:22 | ![]() | P. Ryder Goal | 34 - 26 |
| 17:12 | ![]() | S. Ross Behind | 28 - 26 |
| 15:35 | ![]() | M. King Goal | 27 - 26 |
| 10:24 | ![]() | M. Wallis Goal | 21 - 26 |
| 9:19 | ![]() | H. Crozier Behind | 21 - 20 |
| 6:58 | ![]() | J. Lonie Goal | 21 - 19 |
| 5:54 | ![]() | T. Membrey Behind | 15 - 19 |
| first Quarter | |||
| Time | Team | Play | Score |
| 25:19 | ![]() | J. Geary Behind | 14 - 19 |
| 21:27 | ![]() | H. Crozier Goal | 13 - 19 |
| 19:18 | ![]() | M. King Goal | 13 - 13 |
| 17:06 | ![]() | J. Johannisen Goal | 7 - 13 |
| 9:26 | ![]() | J. Lonie Behind | 7 - 7 |
| 6:36 | ![]() | T. Membrey Goal | 6 - 7 |
| 4:46 | ![]() | B. Smith Behind | 0 - 7 |
| 1:46 | ![]() | J. Bruce Goal | 0 - 6 |
Luke Jackson bursts from the middle and finishes truly from 50 metres.
Mark Blicavs was taken off the ground after colliding with Zak Butters during a clearing kick.
Another masterclass from Scott Pendlebury ends in a new career-high 43 disposals on Anzac Day.
Jeremy Howe rolls back the years with a signature high-flying mark in Collingwood's Anzac Day clash
In his first AFL game in more than 600 days, Jamarra Ugle-Hagan hits the scoreboard against the Hawks, in his Suns debut.
Geelong have crashed to an upset 30-point loss to Port Adelaide, with their versatile veteran Mark Blicavs suffering a knee injury.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
FRE
|
24 | 137.6 | WWWWW |
| 3 |
HAW
|
24 | 124.5 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
SUNS
|
16 | 114.4 | WLLWL |
| 7 |
COLL
|
16 | 110.2 | WLLWW |
| 8 |
GEEL
|
16 | 108.6 | WLWWL |
| 9 |
WB
|
16 | 91.8 | WWLLL |
| 10 |
PORT
|
12 | 112.5 | LWLLW |
| 11 |
BL
|
12 | 111.7 | LWWWL |
| 12 |
ADEL
|
12 | 105.3 | LLLWW |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 80.3 | LLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |





