Game Information
Optus Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 22:56 | ![]() | P. Cripps Goal | 58 - 89 |
| 17:29 | ![]() | J. Gunston Goal | 52 - 89 |
| 11:30 | ![]() | L. Breust Goal | 52 - 83 |
| 7:55 | ![]() | C. Wingard Goal | 52 - 77 |
| 2:25 | ![]() | L. Breust Behind | 52 - 71 |
| 0:44 | ![]() | J. Martin Goal | 52 - 70 |
| third Quarter | |||
| Time | Team | Play | Score |
| 23:38 | ![]() | P. Cripps Behind | 46 - 70 |
| 12:20 | ![]() | J. Impey Goal | 45 - 70 |
| 10:36 | ![]() | J. Gunston Goal | 45 - 64 |
| 6:37 | ![]() | L. Casboult Goal | 45 - 58 |
| 4:28 | ![]() | T. O'Brien Goal | 39 - 58 |
| 3:29 | ![]() | J. Gunston Behind | 39 - 52 |
| 1:42 | ![]() | H. McKay Behind | 39 - 51 |
| second Quarter | |||
| Time | Team | Play | Score |
| 24:52 | ![]() | J. O'Meara Goal | 38 - 51 |
| 23:04 | ![]() | J. Gunston Goal | 38 - 45 |
| 20:53 | ![]() | I. Smith Goal | 38 - 39 |
| 19:46 | ![]() | P. Cripps Behind | 38 - 33 |
| 19:11 | ![]() | T. Scully Behind | 37 - 33 |
| 15:55 | ![]() | L. Shiels Goal | 37 - 32 |
| 14:49 | ![]() | T. O'Brien Behind | 37 - 26 |
| 13:27 | ![]() | J. Impey Behind | 37 - 25 |
| 11:27 | ![]() | I. Smith Goal | 37 - 24 |
| 7:45 | ![]() | L. Shiels Goal | 37 - 18 |
| 4:55 | ![]() | L. Casboult Goal | 37 - 12 |
| first Quarter | |||
| Time | Team | Play | Score |
| 22:17 | ![]() | L. Breust Goal | 31 - 12 |
| 18:39 | ![]() | W. Day Goal | 31 - 6 |
| 16:18 | ![]() | J. Newnes Goal | 31 - 0 |
| 13:45 | ![]() | J. Newnes Goal | 25 - 0 |
| 8:52 | ![]() | L. Casboult Goal | 19 - 0 |
| 6:25 | ![]() | Rushed | 13 - 0 |
| 3:39 | ![]() | J. Martin Goal | 12 - 0 |
| 1:44 | ![]() | D. Cuningham Goal | 6 - 0 |
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Colby McKercher bounds away and releases a deep pass for Nick Larkey.
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
HAW
|
20 | 118.2 | WWWWW |
| 3 |
FRE
|
16 | 131.4 | LWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |





