West Coast Eagles| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom McCarthyT. McCarthy | 30 | 0 | 0 | 1 | 7 | 1 | 1 | 9 | 16 | 17 | 13 | 0 | 7 | 90.0 | 5 | 0 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 8 |
| Hamish DavisH. Davis | 23 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 16 | 10 | 13 | 0 | 6 | 65.2 | 4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 3 |
| Milan MurdockM. Murdock | 22 | 1 | 0 | 3 | 0 | 1 | 0 | 12 | 10 | 8 | 14 | 0 | 0 | 68.2 | 7 | 0 | 5 | 0 | 0 | 100.0 | 0 | 4 | 1 | 3 | 0 | 1 | 2 | 0 |
| Jack WilliamsJ. Williams | 21 | 0 | 0 | 4 | 2 | 2 | 2 | 12 | 10 | 7 | 14 | 1 | 1 | 71.4 | 4 | 0 | 2 | 1 | 0 | 0.0 | 4 | 6 | 2 | 4 | 0 | 0 | 4 | 2 |
| Bailey J. WilliamsB. J. Williams | 20 | 1 | 1 | 3 | 3 | 2 | 2 | 18 | 2 | 14 | 6 | 3 | 0 | 65.0 | 6 | 2 | 4 | 0 | 2 | 50.0 | 28 | 12 | 5 | 7 | 0 | 5 | 5 | 4 |
| Ryan MaricR. Maric | 20 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 15 | 14 | 6 | 0 | 5 | 75.0 | 3 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Harley ReidH. Reid | 20 | 0 | 0 | 5 | 0 | 2 | 4 | 9 | 11 | 10 | 10 | 0 | 0 | 75.0 | 5 | 0 | 4 | 0 | 0 | 0.0 | 0 | 4 | 2 | 2 | 0 | 1 | 8 | 1 |
| Josh LindsayJ. Lindsay | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 15 | 16 | 4 | 0 | 6 | 85.0 | 6 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Liam DugganL. Duggan | 19 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 17 | 15 | 4 | 0 | 13 | 78.9 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| Tim KellyT. Kelly | 19 | 0 | 0 | 2 | 6 | 1 | 1 | 7 | 12 | 12 | 7 | 0 | 6 | 73.7 | 5 | 2 | 6 | 0 | 0 | 0.0 | 0 | 4 | 2 | 2 | 0 | 2 | 6 | 1 |
| Reuben GinbeyR. Ginbey | 19 | 0 | 0 | 2 | 4 | 0 | 1 | 6 | 12 | 11 | 8 | 1 | 3 | 89.5 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
| Willem DuursmaW. Duursma | 17 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 13 | 13 | 4 | 1 | 3 | 82.4 | 7 | 1 | 4 | 0 | 0 | 0.0 | 0 | 3 | 0 | 3 | 2 | 3 | 4 | 3 |
| Elliot YeoE. Yeo | 16 | 3 | 2 | 4 | 2 | 0 | 2 | 6 | 10 | 12 | 4 | 0 | 2 | 43.8 | 5 | 0 | 1 | 1 | 1 | 50.0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 1 |
| Liam BakerL. Baker | 14 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 13 | 5 | 9 | 0 | 3 | 85.7 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| Brady HoughB. Hough | 13 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 9 | 4 | 9 | 0 | 2 | 92.3 | 4 | 1 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Tylar YoungT. Young | 13 | 0 | 0 | 2 | 7 | 0 | 1 | 2 | 11 | 8 | 5 | 0 | 7 | 92.3 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Harvey JohnstonH. Johnston | 13 | 1 | 1 | 1 | 4 | 0 | 1 | 3 | 11 | 9 | 4 | 0 | 4 | 76.9 | 5 | 0 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tom ColeT. Cole | 12 | 0 | 0 | 4 | 5 | 0 | 4 | 2 | 10 | 7 | 5 | 0 | 5 | 66.7 | 4 | 1 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Rhett BazzoR. Bazzo | 12 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 8 | 6 | 6 | 0 | 3 | 83.3 | 5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| Bo AllanB. Allan | 12 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 7 | 7 | 5 | 0 | 5 | 91.7 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Malakai ChampionM. Champion | 12 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 9 | 6 | 6 | 0 | 2 | 83.3 | 2 | 0 | 4 | 0 | 1 | 100.0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jobe ShanahanJ. Shanahan | 11 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 7 | 5 | 6 | 2 | 3 | 81.8 | 5 | 0 | 3 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake WatermanJ. Waterman | 10 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 6 | 6 | 4 | 1 | 2 | 70.0 | 7 | 1 | 2 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harry SchoenbergH. Schoenberg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tom GrossT. Gross | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cooper Duff-TytlerC. Duff-Tytler | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 388 | 12 | 10 | 47 | 97 | 18 | 28 | 131 | 250 | 222 | 166 | 9 | 88 | 77.3 | -- | 8 | 57 | 3 | 9 | 57.1 | 32 | 42 | 13 | 29 | 4 | 42 | 75 | 37 |
Collingwood| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick DaicosN. Daicos | 34 | 3 | 2 | 0 | 5 | 4 | 1 | 9 | 22 | 22 | 12 | 0 | 5 | 50.0 | 14 | 1 | 5 | 0 | 0 | 42.9 | 0 | 7 | 2 | 5 | 1 | 1 | 6 | 3 |
| Jack CrispJ. Crisp | 28 | 0 | 1 | 9 | 2 | 2 | 1 | 13 | 16 | 10 | 18 | 0 | 2 | 60.7 | 3 | 0 | 7 | 1 | 0 | 0.0 | 0 | 6 | 1 | 5 | 0 | 0 | 5 | 2 |
| Darcy CameronD. Cameron | 28 | 0 | 0 | 3 | 6 | 3 | 2 | 21 | 8 | 14 | 14 | 1 | 5 | 60.7 | 4 | 0 | 4 | 1 | 0 | 0.0 | 27 | 8 | 2 | 6 | 0 | 3 | 7 | 1 |
| Jordan De GoeyJ. De Goey | 25 | 0 | 1 | 7 | 6 | 1 | 1 | 7 | 18 | 17 | 8 | 0 | 6 | 76.0 | 8 | 0 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Scott PendleburyS. Pendlebury | 20 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 10 | 7 | 13 | 0 | 0 | 65.0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 4 | 1 | 0 | 2 | 4 | 4 |
| Patrick LipinskiP. Lipinski | 19 | 1 | 1 | 2 | 3 | 1 | 0 | 7 | 13 | 7 | 12 | 0 | 3 | 73.7 | 5 | 0 | 2 | 1 | 0 | 50.0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 |
| Isaac QuaynorI. Quaynor | 19 | 0 | 0 | 3 | 5 | 2 | 1 | 8 | 12 | 7 | 12 | 0 | 5 | 89.5 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 |
| Josh DaicosJ. Daicos | 18 | 0 | 0 | 4 | 4 | 0 | 0 | 6 | 11 | 9 | 9 | 0 | 4 | 72.2 | 8 | 0 | 2 | 1 | 1 | 0.0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 3 |
| Beau McCreeryB. McCreery | 18 | 0 | 0 | 5 | 4 | 2 | 2 | 5 | 13 | 8 | 10 | 1 | 3 | 83.3 | 8 | 2 | 4 | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Lachie SchultzL. Schultz | 17 | 1 | 2 | 4 | 2 | 2 | 0 | 7 | 7 | 9 | 8 | 0 | 2 | 70.6 | 7 | 2 | 3 | 4 | 1 | 33.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steele SidebottomS. Sidebottom | 16 | 0 | 0 | 4 | 4 | 0 | 0 | 6 | 10 | 5 | 11 | 0 | 4 | 87.5 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jeremy HoweJ. Howe | 15 | 0 | 0 | 1 | 6 | 1 | 0 | 4 | 8 | 12 | 3 | 1 | 5 | 86.7 | 4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 5 |
| Dan HoustonD. Houston | 13 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 7 | 5 | 8 | 0 | 2 | 92.3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brayden MaynardB. Maynard | 12 | 0 | 0 | 5 | 2 | 1 | 2 | 4 | 9 | 7 | 5 | 0 | 2 | 83.3 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
| Billy FramptonB. Frampton | 12 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 8 | 9 | 3 | 1 | 3 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 |
| Roan SteeleR. Steele | 12 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 10 | 9 | 3 | 0 | 3 | 58.3 | 5 | 0 | 3 | 0 | 2 | 66.7 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 |
| Jamie ElliottJ. Elliott | 10 | 3 | 1 | 4 | 5 | 0 | 0 | 2 | 9 | 8 | 2 | 1 | 4 | 80.0 | 9 | 1 | 1 | 4 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ned LongN. Long | 10 | 0 | 1 | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 7 | 0 | 2 | 50.0 | 2 | 0 | 2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Edward AllanE. Allan | 9 | 1 | 0 | 5 | 0 | 2 | 2 | 5 | 6 | 2 | 7 | 0 | 0 | 55.6 | 1 | 0 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| Daniel McStayD. McStay | 7 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 2 | 5 | 2 | 2 | 1 | 85.7 | 4 | 0 | 1 | 0 | 1 | 100.0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| William HayesW. Hayes | 6 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 66.7 | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy MooreD. Moore | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 3 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Charlie WestC. West | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 75.0 | 2 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jack BullerJ. Buller | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sam SwadlingS. Swadling | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Angus AndersonA. Anderson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 357 | 13 | 14 | 77 | 77 | 28 | 18 | 138 | 210 | 187 | 170 | 10 | 67 | 72.3 | -- | 7 | 50 | 21 | 10 | 44.8 | 30 | 38 | 9 | 29 | 5 | 45 | 61 | 44 |








FRE
SYD
GEEL
HAW
SUNS
MELB
BL
ADEL
COLL
STK
NMFC
WB
GWS
PORT
CARL
WCE
RICH
ESS