Team Stats
-
Disposals
- SUNS 389
- 355 PORT
-
Kicks
- SUNS 235
- 207 PORT
-
Handballs
- SUNS 154
- 148 PORT
-
Free Kicks
- SUNS 14
- 22 PORT
-
Clearances
- SUNS 30
- 41 PORT
-
Inside 50
- SUNS 62
- 55 PORT
-
Tackles
- SUNS 47
- 50 PORT
-
Hit-Outs
- SUNS 39
- 33 PORT
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:16 | ![]() | J. Walter Goal | 98 - 73 |
| 22:50 | ![]() | M. Georgiades Behind | 92 - 73 |
| 21:56 | ![]() | J. Whitlock Behind | 92 - 72 |
| 20:59 | ![]() | J. Richards Behind | 92 - 71 |
| 19:14 | ![]() | J. Richards Goal | 92 - 70 |
| 18:14 | ![]() | C. Durdin Behind | 92 - 64 |
| 16:09 | ![]() | J. Richards Goal | 92 - 63 |
| 13:45 | ![]() | J. Berry Goal | 92 - 57 |
| 10:38 | ![]() | B. King Behind | 92 - 51 |
| 6:33 | ![]() | Rushed | 91 - 51 |
| 5:55 | ![]() | M. Georgiades Behind | 90 - 51 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:11 | ![]() | W. Lorenz Behind | 90 - 50 |
| 20:39 | ![]() | C. Durdin Behind | 90 - 49 |
| 18:15 | ![]() | L. Lombard Behind | 90 - 48 |
| 17:06 | ![]() | N. Moyle Goal | 89 - 48 |
| 15:27 | ![]() | K. Farrell Goal | 83 - 48 |
| 6:38 | ![]() | B. Uwland Goal | 83 - 42 |
| 4:18 | ![]() | M. Rowell Behind | 77 - 42 |
| 2:59 | ![]() | J. Walter Goal | 76 - 42 |
| 2:05 | ![]() | B. Humphrey Behind | 70 - 42 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:35 | ![]() | Z. Uwland Goal | 69 - 42 |
| 26:08 | ![]() | N. Moyle Goal | 63 - 42 |
| 22:35 | ![]() | C. Petracca Goal | 57 - 42 |
| 20:53 | ![]() | J. Noble Goal | 51 - 42 |
| 18:43 | ![]() | J. Walter Goal | 45 - 42 |
| 17:35 | ![]() | E. Mackinlay Goal | 39 - 42 |
| 16:53 | ![]() | Rushed | 39 - 36 |
| 15:18 | ![]() | J. Richards Goal | 38 - 36 |
| 14:15 | ![]() | Rushed | 38 - 30 |
| 8:34 | ![]() | C. Durdin Goal | 38 - 29 |
| 7:07 | ![]() | J. Jeffrey Goal | 38 - 23 |
| 5:19 | ![]() | J. Horne-Francis Behind | 32 - 23 |
| 0:57 | ![]() | J. Berry Goal | 32 - 22 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:24 | ![]() | J. Walter Behind | 32 - 16 |
| 26:48 | ![]() | M. Georgiades Behind | 31 - 16 |
| 25:22 | ![]() | L. Gulbin Behind | 31 - 15 |
| 21:05 | ![]() | L. Gulbin Goal | 30 - 15 |
| 18:56 | ![]() | J. Whitlock Behind | 24 - 15 |
| 15:38 | ![]() | B. King Goal | 24 - 14 |
| 13:17 | ![]() | L. Lombard Goal | 18 - 14 |
| 12:35 | ![]() | J. Richards Behind | 12 - 14 |
| 9:51 | ![]() | N. Moyle Goal | 12 - 13 |
| 8:44 | ![]() | M. Georgiades Goal | 6 - 13 |
| 7:01 | ![]() | Rushed | 6 - 7 |
| 5:25 | ![]() | E. Mackinlay Goal | 6 - 6 |
| 1:32 | ![]() | W. Graham Goal | 6 - 0 |
AFL News
![]()
Reid all about it: Harley revs Eagles to massive upset over GWS
Bailey Williams has produced the best game of his AFL career and Harley Reid was best afield as West Coast secured a shock 17-point win over GWS at Optus Stadium.
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
Worst Bombers MCG crowd since '90s as Freo equal record
Brad Scott has lamented a horrid start and put the heat on Essendon's more experienced players after Fremantle equalled a club record.
![]()
Marshall goals from an outrageous position
Rowan Marshall kicks the long-range sealer from an extremely tight angle at Marvel Stadium.
![]()
Tigers hope they are past the worst of injury crisis
Richmond are confident the worst of their injury crisis is behind them and they will avoid having to call up VFL-listed top-up players despite suffering yet another blow in their 36-point loss to St Kilda.
![]()
Scerri slots first AFL goal
Christopher Scerri loads up from 50 metres out and kicks the first goal of his AFL career.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
36 | 152.2 | WWWWW |
| 2 |
FRE
|
36 | 134.9 | WWWWW |
| 3 |
GEEL
|
28 | 123.5 | WLWWW |
| 4 |
SUNS
|
28 | 119.9 | WLWWW |
| 5 |
MELB
|
28 | 107.6 | WWLWW |
| 6 |
HAW
|
26 | 110.2 | WWDLL |
| 7 |
BL
|
24 | 116.6 | LWWWL |
| 8 |
ADEL
|
24 | 109.7 | WLWWW |
| 9 |
STK
|
20 | 112.8 | LWWLW |
| 10 |
WB
|
20 | 91.7 | LLLWL |
| 11 |
COLL
|
18 | 99.1 | WWDLL |
| 12 |
NMFC
|
16 | 96.7 | WLLLL |
| 13 |
GWS
|
16 | 90.1 | LWLWL |
| 14 |
PORT
|
12 | 105.2 | LWLLL |
| 15 |
WCE
|
12 | 64.2 | LLLLW |
| 16 |
CARL
|
8 | 81.8 | LLLLW |
| 17 |
ESS
|
4 | 70.6 | LLLLL |
| 18 |
RICH
|
4 | 60.9 | LLWLL |












SYD
FRE
GEEL
SUNS
MELB
HAW
BL
ADEL
STK
WB
COLL
NMFC
GWS
PORT
WCE
CARL
ESS
RICH