BenKindel
- #81
- Center
- Pittsburgh Penguins
- HT/WT1.8 m, 82 kg
- Birthdate19/4/2007 (19)
- BirthplaceCoquitlam, BC
- Draft Info2025: Rd 1, Pk 11 (PIT)
- StatusActive
Game Log
2025-26 Postseason (PIT)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:16 | 0:00 |
| East 1st Round - Game 4 | ||||||||||||||||
| Thu 4/23 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:07 | 0:00 |
| East 1st Round - Game 3 | ||||||||||||||||
| Tue 4/21 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:00 | 0:00 |
| East 1st Round - Game 2 | ||||||||||||||||
| Sun 4/19 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:59 | 0:00 |
| East 1st Round - Game 1 | ||||||||||||||||
| Postseason | 0 | 0 | 0 | -4 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:50 | 0:00 | ||
2025-26 Regular Season (PIT)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/1 | vs | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 0:00 |
| Tue 3/31 | @ | W | 0 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:25 | 14:25 |
| Sun 3/29 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 0:00 |
| Fri 3/27 | @ | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:41 | 15:41 |
| Wed 3/25 | vs | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:20 | 0:00 |
| Mon 3/23 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:37 | 0:00 |
| Sun 3/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:58 | 0:00 |
| Thu 3/19 | @ | L | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14:36 | 14:36 |
| Tue 3/17 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 0:00 |
| Sun 3/15 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:30 | 0:00 |
| Fri 3/13 | @ | L | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 13:52 |
| Wed 3/11 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:47 | 0:00 |
| Mon 3/9 | vs | W | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:47 | 0:00 |
| Sun 3/8 | vs | L | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 0:00 |
| Fri 3/6 | vs | L | 0 | 1 | 1 | -2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 14:52 | 14:52 |
| Wed 3/4 | @ | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:00 | 0:00 |
| Mon 3/2 | vs | W | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 14:23 | 7:11 |
| March | 3 | 4 | 7 | -3 | 2 | 30 | 10.0 | 0 | 0 | 0 | 1 | 1 | 14:18 | 34:44 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 2/1 | vs | W | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 14:49 | 14:49 |
| Fri 1/30 | vs | W | 1 | 1 | 2 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:35 | 6:17 |
| Mon 1/26 | @ | W | 2 | 0 | 2 | 2 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 13:28 | 6:44 |
| Fri 1/23 | @ | W | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:31 | 0:00 |
| Thu 1/22 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:33 | 0:00 |
| Tue 1/20 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:23 | 0:00 |
| Sun 1/18 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:59 | 0:00 |
| Fri 1/16 | vs | W | 0 | 1 | 1 | -2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:45 | 15:45 |
| Wed 1/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:32 | 0:00 |
| Mon 1/12 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:34 | 0:00 |
| Sun 1/11 | vs | L | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:13 | 16:13 |
| Fri 1/9 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:42 | 0:00 |
| Mon 1/5 | @ | W | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:01 | 7:00 |
| Sun 1/4 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:36 | 13:36 |
| Fri 1/2 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:07 | 0:00 |
| January | 4 | 6 | 10 | 4 | 6 | 27 | 14.8 | 0 | 2 | 0 | 0 | 2 | 14:39 | 21:58 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:38 | 0:00 |
| Mon 12/29 | @ | W | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:47 | 15:47 |
| Wed 12/24 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 0:00 |
| Mon 12/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:11 | 0:00 |
| Sun 12/21 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:40 | 0:00 |
| Fri 12/19 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:33 | 0:00 |
| Wed 12/17 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:21 | 0:00 |
| Mon 12/15 | vs | L | 1 | 2 | 3 | 2 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 16:23 | 5:27 |
| Sun 12/14 | vs | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:54 | 16:54 |
| Fri 12/12 | vs | L | 0 | 0 | 0 | -1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:24 | 0:00 |
| Wed 12/10 | vs | L | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:23 | 0:00 |
| Mon 12/8 | @ | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:30 | 0:00 |
| Fri 12/5 | @ | W | 1 | 0 | 1 | -1 | 0 | 5 | 20.0 | 1 | 0 | 0 | 0 | 0 | 17:50 | 17:50 |
| Tue 12/2 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:07 | 0:00 |
| December | 2 | 4 | 6 | -3 | 4 | 34 | 5.9 | 1 | 1 | 0 | 0 | 0 | 16:32 | 38:35 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/30 | vs | L | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 0 | 0 | 0 | 0 | 15:08 | 15:08 |
| Sat 11/29 | @ | W | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:17 | 0:00 |
| Sun 11/23 | vs | L | 0 | 1 | 1 | -2 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:25 | 15:25 |
| Sat 11/22 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:42 | 0:00 |
| Mon 11/17 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:50 | 0:00 |
| NHL Global Series | ||||||||||||||||
| Sat 11/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:36 | 0:00 |
| NHL Global Series | ||||||||||||||||
| Mon 11/10 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:45 | 0:00 |
| Sun 11/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:53 | 0:00 |
| Fri 11/7 | vs | W | 0 | 2 | 2 | -1 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 20:48 | 10:24 |
| Tue 11/4 | @ | L | 2 | 0 | 2 | 1 | 0 | 7 | 28.6 | 1 | 0 | 0 | 0 | 0 | 22:23 | 11:11 |
| Sun 11/2 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:09 | 0:00 |
| November | 3 | 3 | 6 | -6 | 2 | 25 | 12.0 | 2 | 3 | 0 | 0 | 0 | 16:59 | 31:09 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/31 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 12:11 | 12:11 |
| Wed 10/29 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:47 | 0:00 |
| Tue 10/28 | vs | W | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:05 | 0:00 |
| Fri 10/24 | @ | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 11:54 | 11:54 |
| Wed 10/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:21 | 0:00 |
| Sun 10/19 | @ | W | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:25 | 0:00 |
| Wed 10/15 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 0:00 |
| Sun 10/12 | vs | L | 1 | 0 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 14:49 | 14:49 |
| Fri 10/10 | vs | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:06 | 0:00 |
| Wed 10/8 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:11 | 0:00 |
| October | 3 | 0 | 3 | -1 | 4 | 17 | 17.6 | 1 | 0 | 0 | 0 | 0 | 13:12 | 44:00 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 17 | 18 | 35 | -5 | 18 | 151 | 11.3 | 4 | 6 | 1 | 1 | 4 | 15:03 | 33:08 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
Pittsburgh Penguins vs. Ottawa Senators: Game Highlights
Ben Kindel wins it for Penguins in shootout
Pittsburgh Penguins vs. Carolina Hurricanes: Game Highlights
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |