Pierre-LucDubois
- #80
- Left Wing
- Washington Capitals
- HT/WT1.93 m, 99 kg
- Birthdate24/6/1998 (27)
- BirthplaceSaint-Agathe-des-Monts, QC
- Draft Info2016: Rd 1, Pk 3 (CBJ)
- StatusOUT
Game Log
2025-26 Regular Season (WSH)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/13 | vs | W | 0 | 1 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:18 | 16:18 |
| Sun 4/12 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:02 | 7:02 |
| Thu 4/9 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:05 | 0:00 |
| Mon 4/6 | @ | L | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:44 | 0:00 |
| Sun 4/5 | vs | W | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:58 | 6:29 |
| Fri 4/3 | @ | L | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 19:02 | 9:31 |
| April | 1 | 5 | 6 | 2 | 0 | 9 | 11.1 | 1 | 0 | 0 | 0 | 0 | 14:21 | 14:21 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/1 | vs | W | 0 | 4 | 4 | 1 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 17:18 | 4:19 |
| Sun 3/29 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 0:00 |
| Fri 3/27 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 0:00 |
| Wed 3/25 | @ | L | 0 | 0 | 0 | 0 | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:50 | 0:00 |
| Mon 3/23 | vs | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:10 | 0:00 |
| Sat 3/21 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:24 | 17:24 |
| Thu 3/19 | vs | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:05 | 17:05 |
| Sun 3/15 | vs | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:48 | 0:00 |
| Fri 3/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:41 | 0:00 |
| Thu 3/12 | @ | L | 0 | 1 | 1 | -2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:10 | 18:10 |
| Tue 3/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:31 | 0:00 |
| Sun 3/8 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:39 | 0:00 |
| Wed 3/4 | vs | L | 1 | 0 | 1 | -1 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 19:09 | 19:09 |
| March | 1 | 7 | 8 | -7 | 17 | 12 | 8.3 | 1 | 3 | 0 | 0 | 0 | 18:09 | 29:29 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:02 | 0:00 |
| Wed 10/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:58 | 0:00 |
| Sun 10/26 | vs | L | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:05 | 0:00 |
| Mon 10/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:32 | 0:00 |
| Sun 10/12 | @ | W | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:30 | 0:00 |
| Thu 10/9 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:05 | 0:00 |
| October | 0 | 0 | 0 | 0 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:32 | 0:00 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 14 | 19 | -4 | 19 | 42 | 11.9 | 3 | 3 | 0 | 0 | 0 | 16:49 | 25:40 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
Washington Capitals vs. New Jersey Devils: Game Highlights
Pierre-Luc Dubois ties the score with a power-play goal
Avalanche down the Capitals in overtime
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |