Houston Astros @ Toronto Blue Jays
Astros Hitting
| hitters |
|---|
J. PenaSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .345 | .453 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .320 | .428 | .637 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .311 | .478 |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | .248 | .349 | .419 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .234 | .310 | .397 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .261 | .345 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .340 | .325 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .267 | .325 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 13 | 1 | 2 | 1 | 0 | 2 | 6 |
- Batting
- RBIParedes (38)
- GIDPDiaz
- Team LOB2
- Team RISP1-3 (Walker 0-1, Paredes 1-1, Diaz 0-1)
- Baserunning
- SBPeña 2 (7, 3rd base off Cease/Kirk, 2nd base off Cease/Kirk)
Blue Jays Hitting
| hitters |
|---|
N. LukesRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .225 | .314 | .390 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .301 | .347 | .404 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .281 | .366 | .371 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .283 | .333 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .255 | .331 | .417 |
| 1 | 1 | 1 | 1 | 1 | 1 | 0 | .232 | .315 | .456 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .320 | .449 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .309 | .437 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .277 | .373 |
| 14 | 1 | 5 | 1 | 1 | 2 | 4 |
- Batting
- HROkamoto (17, 2nd inning off Brown 0 on, 0 Out)
- RBIOkamoto (46)
- Team LOB7
- Team RISP0-3 (Lukes 0-1, Varsho 0-1, Clement 0-1)
- Baserunning
- SBVarsho (6, 2nd base off Brown/Diaz)
- Fielding
- DP1 (Giménez-Clement-Guerrero Jr.)
Astros Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 1 | 1 | 2 | 4 | 1 | 85-54 | 1.40 |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 3.78 |
| 3.0 | 5 | 1 | 1 | 2 | 4 | 1 | 88-55 |
- Pitching
- HBPGiménez (by Brown); Sánchez (by Brown)
- First-pitch strikes/Batters FacedBlubaugh 1/1; Brown 10/17
- Called strikes-Swinging strikes-Foul balls-In play strikesBlubaugh-0-0-0-1; Brown-17-8-20-9
- Ground Balls-Fly BallsBrown 4-1
- Game ScoresH Brown 49
Blue Jays Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 1 | 1 | 2 | 6 | 0 | 72-42 | 2.69 |
| 4.0 | 2 | 1 | 1 | 2 | 6 | 0 | 72-42 |
- Pitching
- First-pitch strikes/Batters FacedCease 6/15
- Called strikes-Swinging strikes-Foul balls-In play strikesCease-11-7-17-6
- Ground Balls-Fly BallsCease 2-3
- Game ScoresD Cease 58
Scoring Summary
Inning | HOU | TOR | |||
|---|---|---|---|---|---|
| 1st | Paredes singled to left, Peña scored, Alvarez to second. | 1 | 0 | ||
| 2nd | Okamoto homered to left center (388 feet). | 1 | 1 | ||
Regular Season Series
Game Information
Rogers Centre
9:07 AM, 23 June 2026
Toronto, Ontario
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Brian Walsh
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Dillon Wilson
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 37 | 40 | .481 | 2 | W1 |
| Houston | 37 | 42 | .468 | 3 | W1 |
| Los Angeles | 32 | 47 | .405 | 8 | W2 |

