MylesStraw
- Toronto Blue Jays
- #3
- Right Fielder
- HT/WT1.75 m, 80 kg
- Birthdate17/10/1994 (31)
- BAT/THRRight/Right
- BirthplaceGarden Grove, CA
- StatusActive
Switch Player
Blue Jays Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Last seven days | 6 | 14 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 3 |
| vs. LAA | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Home | 16 | 30 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 4 |
| vs. AL | 22 | 44 | 9 | 11 | 2 | 0 | 1 | 3 | 5 | 5 |
| May | 7 | 14 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 3 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 61 | 16 | 18 | 3 | 0 | 2 | 6 | 8 | 8 |
| 133 | 253 | 66 | 75 | 12 | 0 | 8 | 25 | 33 | 33 |
| 730 | 2092 | 318 | 519 | 94 | 10 | 12 | 163 | 213 | 409 |
Recent Games
Latest News
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 25 | 13 | .658 | - | L1 |
| NY Yankees | 26 | 14 | .650 | - | L2 |
| Toronto | 18 | 21 | .462 | 7.5 | W2 |
| Boston | 17 | 22 | .436 | 8.5 | W1 |
| Baltimore | 17 | 23 | .425 | 9 | L3 |