IsaacParedes
- Houston Astros
- #15
- Third Baseman
- HT/WT1.8 m, 96 kg
- Birthdate18/2/1999 (27)
- BAT/THRRight/Right
- BirthplaceHermosillo, Mexico
- StatusActive
Switch Player
Astros Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Last seven days | 6 | 18 | 1 | 6 | 2 | 0 | 0 | 0 | 4 | 5 |
| Away | 15 | 58 | 8 | 20 | 2 | 0 | 2 | 4 | 6 | 9 |
| vs. NL | 11 | 33 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 10 |
| May | 6 | 18 | 1 | 6 | 2 | 0 | 0 | 0 | 4 | 5 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 121 | 16 | 32 | 7 | 0 | 3 | 16 | 14 | 23 |
| 141 | 499 | 68 | 132 | 26 | 0 | 13 | 64 | 55 | 98 |
| 599 | 2032 | 266 | 484 | 93 | 3 | 95 | 302 | 259 | 410 |
Recent Games
Latest News
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 20 | 18 | .526 | - | W2 |
| Seattle | 19 | 20 | .487 | 1.5 | W2 |
| Texas | 17 | 20 | .459 | 2.5 | L1 |
| Houston | 16 | 23 | .410 | 4.5 | W1 |
| Los Angeles | 15 | 24 | .385 | 5.5 | L1 |