Houston Astros @ Minnesota Twins
Astros Hitting
- Batting
- 2BDezenzo (3, Matthews)
- HRParedes (5, 1st inning off Matthews 1 on, 0 Out)
- RBIParedes 2 (20)
- Team LOB3
- Team RISP0-2 (Meyers 0-1, Cole 0-1)
Twins Hitting
| hitters |
|---|
J. Bell1B |
R. KreidlerPR-3B |
K. Clemens2B-1B |
B. LeeSS |
T. Gray3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | .264 | .321 | .586 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .382 | .385 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | .235 | .296 | .371 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .414 | .583 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .336 | .427 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .293 | .413 | .374 |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | .248 | .299 | .388 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .187 | .298 | .224 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .275 | .365 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .222 | .275 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .318 | .310 |
| 35 | 1 | 8 | 1 | 0 | 1 | 8 |
a-struck out swinging for Gray in the 7th
b-hit by pitch for Outman in the 9th
- Batting
- 2BBuxton 2 (9, De Los Santos, Alexander)
- 3BLee (1, Alexander)
- RBIBell (29)
- 2Out RBIBell.
- Team LOB9
- Team RISP1-7 (Bell 1-2, Buxton 0-1, Caratini 0-1, Larnach 0-2, Martin 0-1)
Astros Pitching
| pitchers |
|---|
J. Alexander(W, 1-0) |
S. Okert(H, 4) |
E. De Los Santos(H, 2) |
B. King(H, 4) |
B. Abreu(S, 3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 80-50 | 7.30 |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-11 | 3.43 |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 8-6 | 4.91 |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 26-20 | 3.00 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 7.63 |
| 9.0 | 8 | 1 | 1 | 1 | 8 | 0 | 140-92 |
- Pitching
- WPAbreu
- HBPKeaschall (by Abreu)
- First-pitch strikes/Batters FacedOkert 2/3; De Los Santos 3/4; Abreu 1/2; Alexander 15/23; King 3/5
- Called strikes-Swinging strikes-Foul balls-In play strikesOkert-2-6-3-0; De Los Santos-2-0-0-4; Abreu-1-1-2-0; Alexander-14-9-9-17; King-3-3-10-4
- Ground Balls-Fly BallsDe Los Santos 0-2; Abreu 0-1; Alexander 6-8; King 2-0
- Game ScoresJ Alexander 67
Twins Pitching
| pitchers |
|---|
Z. Matthews(L, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 0 | 6 | 1 | 100-66 | 1.38 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-10 | 6.64 |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-13 | 4.76 |
| 9.0 | 5 | 2 | 2 | 0 | 7 | 1 | 135-89 |
- Pitching
- First-pitch strikes/Batters FacedBanda 2/3; Adams 3/6; Matthews 17/23
- Called strikes-Swinging strikes-Foul balls-In play strikesBanda-2-1-4-3; Adams-4-1-3-5; Matthews-22-11-16-17
- Ground Balls-Fly BallsBanda 1-2; Adams 0-5; Matthews 2-10
- Game ScoresZ Matthews 60
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 1st | Paredes homered to left (382 feet), Peña scored. | 2 | 0 | ||
| 8th | Bell singled to right, Buxton scored. | 2 | 1 | ||
HOU @ MIN Videos
Josh Bell hits RBI single
Isaac Paredes hits a home run
Series tied 1-1
Game Information
Target Field
9:40 AM, 20 May 2026
Minneapolis, Minnesota
Attendance: 13,557
Game Time:2:17
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Gabe Morales
- Second Base Umpire - Emil Jimenez
- Third Base Umpire - Marvin Hudson
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 24 | 24 | .500 | - | W1 |
| Texas | 23 | 25 | .479 | 1 | W1 |
| Seattle | 23 | 27 | .460 | 2 | L1 |
| Houston | 20 | 30 | .400 | 5 | W1 |
| Los Angeles | 17 | 32 | .347 | 7.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 28 | 22 | .560 | - | W4 |
| Chicago | 25 | 23 | .521 | 2 | W1 |
| Minnesota | 22 | 27 | .449 | 5.5 | L1 |
| Detroit | 20 | 29 | .408 | 7.5 | L4 |
| Kansas City | 20 | 29 | .408 | 7.5 | L2 |

