TristanGray
- Minnesota Twins
- #4
- Shortstop
- HT/WT1.85 m, 97 kg
- Birthdate22/3/1996 (30)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 4 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| vs. HOU | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Away | 23 | 67 | 3 | 13 | 3 | 0 | 2 | 14 | 2 | 25 |
| vs. AL | 32 | 85 | 11 | 23 | 3 | 0 | 3 | 19 | 6 | 25 |
| June | 21 | 51 | 5 | 14 | 2 | 0 | 1 | 10 | 1 | 15 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 145 | 15 | 36 | 5 | 0 | 4 | 28 | 8 | 49 |
| 103 | 276 | 29 | 69 | 10 | 0 | 8 | 53 | 15 | 93 |
| 101 | 256 | 25 | 59 | 11 | 0 | 8 | 38 | 17 | 84 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |