Philadelphia Phillies @ Detroit Tigers
Phillies Hitting
| hitters |
|---|
J. RojasRF |
T. JankowskiPR-CF |
M. JoyceLF |
D. Hall1B |
B. StottSS |
N. Maton2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 0 | 0 | 1 | .250 | .333 | .500 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .286 | .250 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .467 | .636 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .387 | .320 |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | .255 | .271 | .532 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .083 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .321 | .441 | .429 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .200 | .292 |
| 4 | 1 | 1 | 0 | 0 | 1 | 3 | .159 | .229 | .295 |
| 5 | 1 | 1 | 3 | 0 | 0 | 2 | .263 | .341 | .553 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .304 | .286 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .115 | .148 | .115 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | .280 | .357 | .520 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .150 | .261 | .200 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | .216 | .370 | .405 |
| 36 | 8 | 9 | 8 | 1 | 8 | 10 |
- Batting
- 2BHerrera (1, Teheran); Kingery (3, Soto); Haseley (1, Lange)
- 3BHall (1, Teherán)
- HRHerrera (4, 1st inning off Teheran 0 on, 2 Out)
- RBIHerrera (4), Hall 3 (9), Haseley 3 (4), Vierling (4)
- 2Out RBIHerrera, Haseley 3, Vierling
- Team LOB9
- Team RISP3-12 (Torreyes 0-1, Stott 0-1, Vierling 1-1, Maton 0-2, Haseley 1-1, Hall 1-2, Kingery 0-1, Herrera 0-1, Bethancourt 0-1, Joyce 0-1)
- Baserunning
- SBMaton (1, 2nd base off Lange/Ramos)
- Fielding
- DP1 (Maton-Hall)
- ERomero (1, throw)
Tigers Hitting
| hitters |
|---|
I. ParedesPR-3B-2B |
Z. ShortPR-SS |
D. HillRF |
V. ReyesPR-CF |
J. JonesCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .360 | .524 |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | .217 | .419 | .304 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | .366 | .413 | .463 |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | .125 | .256 | .219 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .319 | .360 | .596 |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | .286 | .524 | .643 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .189 | .220 | .297 |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | .294 | .409 | .412 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .310 | .280 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .391 | .450 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .233 | .214 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .320 | .318 |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | .289 | .357 | .447 |
| 2 | 1 | 1 | 2 | 0 | 0 | 1 | .280 | .379 | .320 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .200 | .262 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | .429 | .556 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .227 | .308 |
| 1 | 2 | 1 | 2 | 1 | 1 | 0 | .462 | .650 | .923 |
| 29 | 9 | 7 | 9 | 1 | 9 | 11 |
a-hit sacrifice fly to center for Cabrera in the 8th
- Batting
- 2BSchoop (2, Nola); Reyes (1, Paulino)
- HRGreiner (2, 8th inning off Parkinson 0 on, 0 Out)
- RBIRamos (4), Garneau (3), Greiner 2 (4), Reyes 2 (3), Short (4), Paredes (5), Greene (2)
- 2Out RBIGreiner, Reyes 2, Short, Paredes, Greene
- SFGarneau
- GIDPJones
- Team LOB7
- Team RISP3-8 (Cabrera 0-1, Clemens 1-2, Reyes 1-1, Hill 0-1, Garneau 0-1, Mazara 0-1, Ramos 1-1)
Phillies Pitching
- Pitching
- HBPParedes (by Parkinson)
Tigers Pitching
| pitchers |
|---|
L. Shore(W, 1-0) |
E. DeCaster(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 3 | 6 | 6 | 3 | 3 | 1 | 5.52 |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 6.75 |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.35 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.84 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.70 |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 9 | 8 | 8 | 8 | 10 | 1 |
Scoring Summary
Inning | PHI | DET | |||
|---|---|---|---|---|---|
| 1st | Herrera homered to right (394 feet). | 1 | 0 | ||
| 2nd | Ramos singled to center, Schoop scored. | 1 | 1 | ||
| 4th | Hall tripled to center, Herrera scored, Joyce scored and Kingery scored. | 4 | 1 | ||
| 4th | Haseley doubled to deep right, Hall scored, L. Williams scored and Maton scored. | 7 | 1 | ||
| 8th | Vierling singled to left, Rojas scored, Jankowski to second. | 8 | 1 | ||
| 8th | Greiner homered to left (357 feet). | 8 | 2 | ||
| 8th | Garneau hit sacrifice fly to center, Greene scored. | 8 | 3 | ||
| 8th | Reyes doubled to right, Paredes scored and Short scored, Clemens to third. | 8 | 5 | ||
| 8th | Greiner walked, Clemens scored, Kreidler to second, Reyes to third. | 8 | 6 | ||
| 8th | Greene walked, Reyes scored, Greiner to second, Kreidler to third. | 8 | 7 | ||
| 8th | Paredes walked, Kreidler scored, Greene to second, Greiner to third. | 8 | 8 | ||
| 8th | Short walked, Greiner scored, Paredes to second, Greene to third. | 8 | 9 | ||
Game Information
Publix Field at Joker Marchant Stadium
4:05 AM, 28 March 2021
Lakeland, Florida
Attendance: 2,184
Game Time:3:37
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Joe West
- Third Base Umpire - Ramon DeJesus
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 34 | .528 | - | L2 |
| Cleveland | 39 | 35 | .527 | - | L2 |
| Minnesota | 35 | 40 | .467 | 4.5 | W3 |
| Detroit | 30 | 44 | .405 | 9 | L2 |
| Kansas City | 30 | 45 | .400 | 9.5 | W1 |

